Aubervilliers · 93300
Passage Anatole
Marketed by Immonur
From
249 683 €
Homes available
26
Types
T2 – T4
Delivery
Q2 2028 – Q3 2028
Notary fees (1) = PAID
NOTARY FEES PAID (1) on a large number of homes.
Until 31 Oct 2026 · conditions on request
Available homes
الوحدات المتاحة| Lot | Type | Living area | Outdoor | Floor | Parking | Price |
|---|---|---|---|---|---|---|
| 01D213Available | T2 | 43,9 m² | Balcony 6 m² | 1st floorNorth | — | 249 683 €Reduced VATGet details → |
| 01D232Available | T2 | 43,9 m² | Balcony 6 m² | 3rd floorNorth | — | 259 354 €Reduced VATGet details → |
| 01D242Available | T2 | 43,9 m² | Balcony 6 m² | 4th floorNorth | — | 269 025 €Reduced VATGet details → |
| 01D252Available | T2 | 43,8 m² | Balcony 6 m² | 5th floorNorth | — | 269 025 €Reduced VATGet details → |
| 01C02Available | T2 | 43 m² | Garden 40,1 m² | Ground floorSouth | — | 279 575 €Reduced VATGet details → |
| 01B12Available | T2 | 53,2 m² | — | 1st floorSouth | — | 289 246 €Reduced VATGet details → |
| 01C12Available | T3 | 52,3 m² | — | 1st floorSouth | — | 299 796 €Reduced VATGet details → |
| 01D214Available | T3 | 68 m² | — | 1st floorNorth | — | 320 017 €Reduced VATGet details → |
| 01D112Available | T3 | 69,7 m² | — | 1st floorWest | — | 329 688 €Reduced VATGet details → |
| 01D233Available | T3 | 68 m² | — | 3rd floorNorth | — | 329 688 €Reduced VATGet details → |
| 01D142Available | T3 | 69,7 m² | — | 4th floorWest | — | 339 358 €Reduced VATGet details → |
| 01D253Available | T3 | 68 m² | — | 5th floorNorth | — | 339 358 €Reduced VATGet details → |
| 01C01Available | T3 | 69 m² | Garden 44 m² | Ground floorSouth | — | 349 029 €Reduced VATGet details → |
| 01D152Available | T3 | 69,7 m² | — | 5th floorWest | — | 349 029 €Reduced VATGet details → |
| 01E12Available | T4 | 78,3 m² | — | 1st floorNorth-west | — | 359 579 €Reduced VATGet details → |
| 01E22Available | T4 | 78,3 m² | Balcony 11,8 m² | 2nd floorNorth-west | — | 369 250 €Reduced VATGet details → |
| 01E23Available | T4 | 78,5 m² | Balcony 5,9 m² | 2nd floorSouth | — | 369 250 €Reduced VATGet details → |
| 01D261Available | T3 | 62,9 m² | Terrace 40,3 m² | 6th floorWest | — | 377 163 €Reduced VATGet details → |
| 01D124Available | T4 | 80,3 m² | — | 2nd floorNorth-west | — | 378 921 €Reduced VATGet details → |
| 01D154Available | T4 | 78,5 m² | — | 5th floorNorth-west | — | 388 592 €Reduced VATGet details → |
| 01D111Available | T4 | 87,9 m² | Balcony 9,7 m² | 1st floorSouth | — | 399 142 €Reduced VATGet details → |
| 01D121Available | T4 | 87,9 m² | Balcony 9,7 m² | 2nd floorSouth | — | 408 813 €Reduced VATGet details → |
| 01D141Available | T4 | 87,9 m² | — | 4th floorSouth | — | 429 033 €Reduced VATGet details → |
| 01D231Available | T4 | 96,3 m² | — | 3rd floorWest | — | 429 913 €Reduced VATGet details → |
| 01D251Available | T4 | 96,4 m² | — | 5th floorWest | — | 449 254 €Reduced VATGet details → |
| 01B21Available | T4 | 95,4 m² | Terrace 57,8 m² | 2nd floorSouth | — | 469 475 €Reduced VATGet details → |
| 01B02Optioned | T2 | 47,1 m² | Garden 16,1 m² | Ground floorSouth | — | 289 246 €Reduced VAT |
| 01E11Optioned | T3 | 65,5 m² | — | 1st floorSouth | — | 320 017 €Reduced VAT |
T2 · 43,9 m²
Lot 01D213 · 1st floor
249 683 €Reduced VATT2 · 43,9 m²
Lot 01D232 · 3rd floor
259 354 €Reduced VATT2 · 43,9 m²
Lot 01D242 · 4th floor
269 025 €Reduced VATT2 · 43,8 m²
Lot 01D252 · 5th floor
269 025 €Reduced VATT2 · 43 m²
Lot 01C02 · Ground floor
279 575 €Reduced VATT2 · 53,2 m²
Lot 01B12 · 1st floor
289 246 €Reduced VATT3 · 52,3 m²
Lot 01C12 · 1st floor
299 796 €Reduced VATT3 · 68 m²
Lot 01D214 · 1st floor
320 017 €Reduced VATT3 · 69,7 m²
Lot 01D112 · 1st floor
329 688 €Reduced VATT3 · 68 m²
Lot 01D233 · 3rd floor
329 688 €Reduced VATT3 · 69,7 m²
Lot 01D142 · 4th floor
339 358 €Reduced VATT3 · 68 m²
Lot 01D253 · 5th floor
339 358 €Reduced VATT3 · 69 m²
Lot 01C01 · Ground floor
349 029 €Reduced VATT3 · 69,7 m²
Lot 01D152 · 5th floor
349 029 €Reduced VATT4 · 78,3 m²
Lot 01E12 · 1st floor
359 579 €Reduced VATT4 · 78,3 m²
Lot 01E22 · 2nd floor
369 250 €Reduced VATT4 · 78,5 m²
Lot 01E23 · 2nd floor
369 250 €Reduced VATT3 · 62,9 m²
Lot 01D261 · 6th floor
377 163 €Reduced VATT4 · 80,3 m²
Lot 01D124 · 2nd floor
378 921 €Reduced VATT4 · 78,5 m²
Lot 01D154 · 5th floor
388 592 €Reduced VATT4 · 87,9 m²
Lot 01D111 · 1st floor
399 142 €Reduced VATT4 · 87,9 m²
Lot 01D121 · 2nd floor
408 813 €Reduced VATT4 · 87,9 m²
Lot 01D141 · 4th floor
429 033 €Reduced VATT4 · 96,3 m²
Lot 01D231 · 3rd floor
429 913 €Reduced VATT4 · 96,4 m²
Lot 01D251 · 5th floor
449 254 €Reduced VATT4 · 95,4 m²
Lot 01B21 · 2nd floor
469 475 €Reduced VATT2 · 47,1 m²
Lot 01B02 · Ground floor
289 246 €Reduced VATOptionedGarden 16,1 m²—T3 · 65,5 m²
Lot 01E11 · 1st floor
320 017 €Reduced VATOptioned——
Prices VAT included. Floor plans are sent by your advisor.
About the programme
Location
Description
Features
Security
Access
Buying your first apartment
Highlights
المميزات- Spacious balcony
- Friendly, secure communal areas
- Energy rating (DPE) A
- Enhanced sound insulation
- Electric vehicle charging points (optional)