Maisons-Alfort · 94700
Villa Charleston
Marketed by Immonur
From
219 000 €
Homes available
40
Types
T1 – T5
Delivery
Q4 2028
Notary fees (1) = PAID
NOTARY FEES PAID (1) on a large number of homes.
Until 31 Oct 2026 · conditions on request
Notary fees (1) + €2,000 discount (2) per room = PAID
NOTARY FEES PAID (1) and €2,000 DISCOUNT (2) per room on a large number of homes.
Until 31 Oct 2026 · conditions on request
Available homes
الوحدات المتاحة| Lot | Type | Living area | Outdoor | Floor | Parking | Price |
|---|---|---|---|---|---|---|
| 01A04Available | T1 | 26,29 m² | — | Ground floorNorth | — | 219 000 €Get details → |
| 01A104Available | T1 | 35,58 m² | — | 1st floorNorth | — | 289 000 €Get details → |
| 03C005Available | T1 | 31,85 m² | — | Ground floorNorth-east | — | 289 000 €Get details → |
| 01A03Available | T2 | 44,46 m² | — | Ground floorNorth | — | 299 000 €Get details → |
| 01A303Available | T2 | 46,18 m² | Balcony 1,7 m² | 3rd floorNorth | — | 359 000 €Get details → |
| 01A203Available | T2 | 46,18 m² | Balcony 1,7 m² | 2nd floorNorth | — | 365 000 €Get details → |
| 01A406Available | T2 | 40,37 m² | Balcony 9,79 m² | 4th floorNorth-east | — | 375 000 €Get details → |
| 03C003Available | T2 | 47,74 m² | Garden 13,95 m², Terrace 9,29 m² | Ground floorNorth-west | — | 389 000 €Get details → |
| 03C004Available | T2 | 49,56 m² | Terrace 9,89 m², Garden 15,03 m² | Ground floorSouth-west | — | 389 000 €Get details → |
| 01A05Available | T3 | 61,08 m² | Terrace 7,84 m² | Ground floorNorth-east | — | 449 000 €Get details → |
| 01A101Available | T3 | 59,81 m² | Balcony 6,01 m² | 1st floorSouth | — | 449 000 €Get details → |
| 01A107Available | T3 | 69,15 m² | Balcony 6,92 m² | 1st floorSouth-east | — | 449 000 €Get details → |
| 01A204Available | T3 | 64,61 m² | Balcony 2,59 m² | 2nd floorNorth | — | 459 000 €Get details → |
| 01A205Available | T3 | 64,68 m² | Balcony 1,7 m² | 2nd floorNorth | — | 459 000 €Get details → |
| 02B004Available | T3 | 62,14 m² | Terrace 8,23 m², Garden 21,25 m² | Ground floorNorth-east | — | 459 000 €Get details → |
| 01A206Available | T3 | 69,29 m² | Balcony 6,92 m² | 2nd floorSouth-east | — | 469 000 €Get details → |
| 01A304Available | T3 | 64,61 m² | Balcony 2,16 m² | 3rd floorNorth | — | 469 000 €Get details → |
| 01A305Available | T3 | 64,82 m² | Balcony 1,7 m² | 3rd floorNorth | — | 469 000 €Get details → |
| 02B105Available | T3 | 65,9 m² | Balcony 10,31 m² | 1st floorSouth-west | — | 469 000 €Get details → |
| 03C001Available | T3 | 59,52 m² | Terrace 8 m², Garden 70,21 m² | Ground floorSouth-east | — | 469 000 €Get details → |
| 02B205Available | T3 | 65,9 m² | Balcony 10,31 m² | 2nd floorSouth-west | — | 479 000 €Get details → |
| 02B305Available | T3 | 65,96 m² | Balcony 10,31 m² | 3rd floorSouth-west | — | 489 000 €Get details → |
| 02B404Available | T3 | 64,18 m² | Balcony 4,54 m², Terrace 10,86 m² | 4th floorSouth-west | — | 509 000 €Get details → |
| 01A102Available | T3 | 73,97 m² | Balcony 12,5 m² | 1st floorSouth | — | 529 000 €Get details → |
| 01A202Available | T3 | 74,59 m² | Balcony 12,5 m² | 2nd floorSouth-east | — | 539 000 €Get details → |
| 02B104Available | T3 | 75,77 m² | Balcony 10,09 m² | 1st floorSouth-west | — | 549 000 €Get details → |
| 02B204Available | T3 | 75,78 m² | Balcony 10,09 m² | 2nd floorSouth-west | — | 559 000 €Get details → |
| 01A504Available | T3 | 73,7 m² | Terrace 12,23 m² | 5th floorSouth-west | — | 569 000 €Get details → |
| 02B304Available | T3 | 75,77 m² | Balcony 10,09 m² | 3rd floorSouth-west | — | 569 000 €Get details → |
| 02B203Available | T4 | 82,75 m² | Balcony 7,57 m² | 2nd floorNorth-east | — | 579 000 €Get details → |
| 02B103Available | T4 | 82,67 m² | Balcony 7,57 m² | 1st floorNorth-east | — | 589 000 €Get details → |
| 01A503Available | T3 | 65,45 m² | Terrace 76,09 m² | 5th floorNorth-west | — | 599 000 €Get details → |
| 02B501Available | T3 | 68,57 m² | Terrace 22,91 m² | 5th floorSouth-east | — | 599 000 €Get details → |
| 02B102Available | T4 | 85,23 m² | Balcony 7,48 m² | 1st floorNorth-east | — | 609 000 €Get details → |
| 02B202Available | T4 | 85,07 m² | Balcony 7,48 m² | 2nd floorNorth-east | — | 609 000 €Get details → |
| 02B302Available | T4 | 85,22 m² | Balcony 7,48 m² | 3rd floorNorth-east | — | 629 000 €Get details → |
| 02B402Available | T4 | 85,24 m² | Balcony 7,48 m² | 4th floorNorth-east | — | 639 000 €Get details → |
| 03C304Available | T4 | 86,02 m² | Terrace 6,99 m² | 3rd floorSouth-west | — | 689 000 €Get details → |
| 03C305Available | T5 | 110,59 m² | Terrace 17,86 m² | 3rd floorNorth-east | — | 879 000 €Get details → |
| 03C303Available | T5 | 111,8 m² | Terrace 44 m² | 3rd floorPREFERRED_VIEW | — | 979 000 €Get details → |
| 01A307Optioned | T2 | 40,38 m² | Balcony 10,65 m² | 3rd floorNorth-east | — | 369 000 € |
| 03C203Optioned | T2 | 47,74 m² | — | 2nd floorWest | — | 389 000 € |
| 01A502Optioned | T2 | 43,23 m² | Terrace 8,88 m² | 5th floorNorth | — | 400 000 € |
| 01A403Optioned | T3 | 59,32 m² | Balcony 6,58 m² | 4th floorNorth | — | 459 000 € |
T1 · 26,29 m²
Lot 01A04 · Ground floor
219 000 €T1 · 35,58 m²
Lot 01A104 · 1st floor
289 000 €T1 · 31,85 m²
Lot 03C005 · Ground floor
289 000 €T2 · 44,46 m²
Lot 01A03 · Ground floor
299 000 €T2 · 46,18 m²
Lot 01A303 · 3rd floor
359 000 €T2 · 46,18 m²
Lot 01A203 · 2nd floor
365 000 €T2 · 40,37 m²
Lot 01A406 · 4th floor
375 000 €T2 · 47,74 m²
Lot 03C003 · Ground floor
389 000 €T2 · 49,56 m²
Lot 03C004 · Ground floor
389 000 €T3 · 61,08 m²
Lot 01A05 · Ground floor
449 000 €T3 · 59,81 m²
Lot 01A101 · 1st floor
449 000 €T3 · 69,15 m²
Lot 01A107 · 1st floor
449 000 €T3 · 64,61 m²
Lot 01A204 · 2nd floor
459 000 €T3 · 64,68 m²
Lot 01A205 · 2nd floor
459 000 €T3 · 62,14 m²
Lot 02B004 · Ground floor
459 000 €T3 · 69,29 m²
Lot 01A206 · 2nd floor
469 000 €T3 · 64,61 m²
Lot 01A304 · 3rd floor
469 000 €T3 · 64,82 m²
Lot 01A305 · 3rd floor
469 000 €T3 · 65,9 m²
Lot 02B105 · 1st floor
469 000 €T3 · 59,52 m²
Lot 03C001 · Ground floor
469 000 €T3 · 65,9 m²
Lot 02B205 · 2nd floor
479 000 €T3 · 65,96 m²
Lot 02B305 · 3rd floor
489 000 €T3 · 64,18 m²
Lot 02B404 · 4th floor
509 000 €T3 · 73,97 m²
Lot 01A102 · 1st floor
529 000 €T3 · 74,59 m²
Lot 01A202 · 2nd floor
539 000 €T3 · 75,77 m²
Lot 02B104 · 1st floor
549 000 €T3 · 75,78 m²
Lot 02B204 · 2nd floor
559 000 €T3 · 73,7 m²
Lot 01A504 · 5th floor
569 000 €T3 · 75,77 m²
Lot 02B304 · 3rd floor
569 000 €T4 · 82,75 m²
Lot 02B203 · 2nd floor
579 000 €T4 · 82,67 m²
Lot 02B103 · 1st floor
589 000 €T3 · 65,45 m²
Lot 01A503 · 5th floor
599 000 €T3 · 68,57 m²
Lot 02B501 · 5th floor
599 000 €T4 · 85,23 m²
Lot 02B102 · 1st floor
609 000 €T4 · 85,07 m²
Lot 02B202 · 2nd floor
609 000 €T4 · 85,22 m²
Lot 02B302 · 3rd floor
629 000 €T4 · 85,24 m²
Lot 02B402 · 4th floor
639 000 €T4 · 86,02 m²
Lot 03C304 · 3rd floor
689 000 €T5 · 110,59 m²
Lot 03C305 · 3rd floor
879 000 €T5 · 111,8 m²
Lot 03C303 · 3rd floor
979 000 €T2 · 40,38 m²
Lot 01A307 · 3rd floor
369 000 €OptionedBalcony 10,65 m²—T2 · 47,74 m²
Lot 03C203 · 2nd floor
389 000 €Optioned——T2 · 43,23 m²
Lot 01A502 · 5th floor
400 000 €OptionedTerrace 8,88 m²—T3 · 59,32 m²
Lot 01A403 · 4th floor
459 000 €OptionedBalcony 6,58 m²—
Prices VAT included. Floor plans are sent by your advisor.
About the programme
- New programme located in Maisons-Alfort, a popular commune just 8 km from Paris and close to the Porte de Bercy;
- Desired living environment with 75 hectares of green spaces and the banks of the Marne landscaped;
- City with a rich architectural heritage and many sports facilities;
- Presence of renowned educational institutions, including the National Veterinary School of Alfort and UPEC.
- Residence composed of 90 new apartments, from studio to 5 rooms;
- Contemporary residence of 4 floors with attic;
- The heart of a landscaped island favouring a pleasant living environment;
- Most units have a garden, balcony or terrace.
- Glued stone facade offering a neat aesthetic;
- Generous private outdoor spaces for most apartments;
- Parking spaces provided for all housing;
- Housing suitable for both a main residence and a first real estate purchase.
- New residence offering quality services and landscaping;
- Environmental regulations and certifications not specified in the description provided.
- Quick access to the A4 and A86 motorways;
- Two stations of the RER D in the town;
- Three metro stations on line 8 and several bus lines nearby;
- Future served by line 15 of the Grand Paris Express.