Saint-Priest · 69800
Résidence JEAN BOUIN
Marketed by Immonur
From
175 000 €
Homes available
70
Types
T1 – T3
Delivery
Q3 2028 – Q4 2028
Notary fees (1) + €5,000 discount (2) per room = COVERED
NOTARY FEES COVERED (1) and €5,000 DISCOUNT (2) per room on a wide selection of homes.
Until 4 Oct 2026 · conditions on request
Available homes
الوحدات المتاحة| Lot | Type | Living area | Outdoor | Floor | Parking | Price |
|---|---|---|---|---|---|---|
| 01H102Available | T1 | 29,85 m² | — | 1st floorSouth | — | 175 000 €Get details → |
| 01K105Available | T1 | 30,01 m² | — | 1st floorNorth | — | 175 000 €Get details → |
| 01L102Available | T1 | 29,84 m² | — | 1st floorSouth | — | 179 000 €Get details → |
| 01O102Available | T1 | 29,84 m² | — | 1st floorSouth | — | 179 000 €Get details → |
| 01N105Available | T2 | 34,02 m² | — | 1st floorNorth-west | — | 184 900 €Get details → |
| 01N005Available | T2 | 33,98 m² | — | Ground floorNorth-east | — | 189 000 €Get details → |
| 01K003Available | T2 | 36,45 m² | — | Ground floorNorth | — | 189 900 €Get details → |
| 01P002Available | T2 | 36,27 m² | — | Ground floorNorth | — | 189 900 €Get details → |
| 01P102Available | T2 | 36,29 m² | — | 1st floorNorth | — | 189 900 €Get details → |
| 01L002Available | T2 | 36,27 m² | — | Ground floorSouth | — | 194 000 €Get details → |
| 01O002Available | T2 | 36,28 m² | — | Ground floorSouth | — | 194 000 €Get details → |
| 01G103Available | T1 | 35,05 m² | — | 1st floorEast | — | 195 000 €Get details → |
| 01I105Available | T2 | 43,3 m² | — | 1st floorSouth-east | — | 197 000 €Get details → |
| 01M002Available | T2 | 36,28 m² | — | Ground floorSouth | — | 199 900 €Get details → |
| 01N004Available | T2 | 38,12 m² | — | Ground floorNorth-west | — | 205 000 €Get details → |
| 01N104Available | T2 | 38,18 m² | — | 1st floorNorth-east | — | 205 000 €Get details → |
| 01P101Available | T2 | 38,22 m² | — | 1st floorWest | — | 205 000 €Get details → |
| 01M001Available | T2 | 38,22 m² | — | Ground floorWest | — | 209 000 €Get details → |
| 01O001Available | T2 | 38,22 m² | — | Ground floorWest | — | 209 000 €Get details → |
| 01K002Available | T2 | 38,22 m² | — | Ground floorNorth-west | — | 209 900 €Get details → |
| 01L001Available | T2 | 38,22 m² | — | Ground floorWest | — | 209 900 €Get details → |
| 01N003Available | T2 | 39,75 m² | — | Ground floorWest | — | 212 000 €Get details → |
| 01M102Available | T2 | 36,29 m² | — | 1st floorSouth | — | 214 000 €Get details → |
| 01M106Available | T2 | 40,28 m² | — | 1st floorWest | 1 space | 214 000 €Get details → |
| 01K103Available | T2 | 40,14 m² | — | 1st floorEast | — | 215 000 €Get details → |
| 01L004Available | T2 | 40,13 m² | — | Ground floorWest | — | 215 000 €Get details → |
| 01L104Available | T2 | 40,13 m² | — | 1st floorWest | — | 215 000 €Get details → |
| 01N006Available | T2 | 39,6 m² | — | Ground floorEast | — | 215 000 €Get details → |
| 01O004Available | T2 | 40,09 m² | — | Ground floorWest | — | 215 000 €Get details → |
| 01O104Available | T2 | 40,09 m² | — | 1st floorWest | — | 215 000 €Get details → |
| 01P006Available | T2 | 40,28 m² | — | Ground floorWest | — | 217 000 €Get details → |
| 01P106Available | T2 | 40,28 m² | — | 1st floorWest | 1 space | 217 000 €Get details → |
| 01M006Available | T2 | 40,28 m² | — | Ground floorWest | — | 219 000 €Get details → |
| 01M101Available | T2 | 38,22 m² | — | 1st floorWest | — | 225 000 €Get details → |
| 01P001Available | T2 | 38,22 m² | — | Ground floorWest | — | 225 000 €Get details → |
| 01G104Available | T3 | 58,79 m² | — | 1st floorNorth-east | — | 249 000 €Get details → |
| 01L106Available | T3 | 53,24 m² | — | 1st floorNorth-east | — | 259 900 €Get details → |
| 01N102Available | T3 | 54,17 m² | — | 1st floorSouth-east | 1 space | 262 000 €Get details → |
| 01L006Available | T3 | 53,92 m² | — | Ground floorNorth-east | — | 263 000 €Get details → |
| 01N101Available | T3 | 54,22 m² | — | 1st floorSouth-west | 1 space | 265 000 €Get details → |
| 01H104Available | T3 | 62,37 m² | — | 1st floorNorth-east | — | 269 000 €Get details → |
| 01K101Available | T3 | 56,49 m² | — | 1st floorSouth-west | 1 space | 269 900 €Get details → |
| 01N001Available | T3 | 54,22 m² | — | Ground floorSouth-west | — | 269 900 €Get details → |
| 01N002Available | T3 | 54,17 m² | — | Ground floorSouth-east | — | 269 900 €Get details → |
| 01O006Available | T3 | 52,06 m² | — | Ground floorNorth-east | — | 272 000 €Get details → |
| 01K004Available | T3 | 55,13 m² | — | Ground floorNorth-east | — | 275 000 €Get details → |
| 01L003Available | T3 | 55,13 m² | — | Ground floorSouth-east | — | 275 000 €Get details → |
| 01I106Available | T3 | 62,37 m² | — | 1st floorSouth-west | — | 279 000 €Get details → |
| 01M005Available | T3 | 55,51 m² | — | Ground floorNorth-west | — | 279 000 €Get details → |
| 01M105Available | T3 | 55,51 m² | — | 1st floorNorth-west | — | 279 900 €Get details → |
| 01P103Available | T3 | 55,13 m² | — | 1st floorNorth-east | — | 279 900 €Get details → |
| 01P105Available | T3 | 55,51 m² | — | 1st floorSouth-west | — | 279 900 €Get details → |
| 01M103Available | T3 | 55,13 m² | — | 1st floorSouth-east | 1 space | 282 000 €Get details → |
| 01P005Available | T3 | 55,51 m² | — | Ground floorSouth-west | — | 284 000 €Get details → |
| 01M003Available | T3 | 55,13 m² | — | Ground floorSouth-east | — | 285 000 €Get details → |
| 01O003Available | T3 | 55,13 m² | — | Ground floorSouth-east | — | 285 000 €Get details → |
| 01P003Available | T3 | 55,13 m² | — | Ground floorNorth-east | — | 285 000 €Get details → |
| 01O106Available | T3 | 52,06 m² | — | 1st floorNorth-east | — | 288 000 €Get details → |
| 01F002Available | T3 | 65 m² | — | Ground floorSouth-east | — | 289 000 €Get details → |
| 01L105Available | T3 | 60,18 m² | — | 1st floorNorth-west | — | 292 000 €Get details → |
| 01G101Available | T3 | 65,3 m² | — | 1st floorSouth-west | 1 space | 295 000 €Get details → |
| 01L005Available | T3 | 60,18 m² | — | Ground floorNorth-west | — | 295 000 €Get details → |
| 01P104Available | T3 | 62,65 m² | — | 1st floorSouth-east | 1 space | 298 000 €Get details → |
| 01H002Available | T3 | 66,23 m² | — | Ground floorSouth-east | — | 299 000 €Get details → |
| 01K102Available | T3 | 60,61 m² | — | 1st floorSouth-east | 1 space | 299 000 €Get details → |
| 01M104Available | T3 | 62,65 m² | — | 1st floorNorth-east | 1 space | 302 000 €Get details → |
| 01P004Available | T3 | 62,65 m² | — | Ground floorSouth-east | — | 304 900 €Get details → |
| 01M004Available | T3 | 62,65 m² | — | Ground floorNorth-east | 1 space | 305 000 €Get details → |
| 01O005Available | T3 | 60,48 m² | — | Ground floorNorth-west | — | 305 000 €Get details → |
| 01O105Available | T3 | 59,25 m² | — | 1st floorNorth-west | — | 319 900 €Get details → |
| 01F105Optioned | T2 | 44,98 m² | — | 1st floorWest | — | 195 000 € |
T1 · 29,85 m²
Lot 01H102 · 1st floor
175 000 €T1 · 30,01 m²
Lot 01K105 · 1st floor
175 000 €T1 · 29,84 m²
Lot 01L102 · 1st floor
179 000 €T1 · 29,84 m²
Lot 01O102 · 1st floor
179 000 €T2 · 34,02 m²
Lot 01N105 · 1st floor
184 900 €T2 · 33,98 m²
Lot 01N005 · Ground floor
189 000 €T2 · 36,45 m²
Lot 01K003 · Ground floor
189 900 €T2 · 36,27 m²
Lot 01P002 · Ground floor
189 900 €T2 · 36,29 m²
Lot 01P102 · 1st floor
189 900 €T2 · 36,27 m²
Lot 01L002 · Ground floor
194 000 €T2 · 36,28 m²
Lot 01O002 · Ground floor
194 000 €T1 · 35,05 m²
Lot 01G103 · 1st floor
195 000 €T2 · 43,3 m²
Lot 01I105 · 1st floor
197 000 €T2 · 36,28 m²
Lot 01M002 · Ground floor
199 900 €T2 · 38,12 m²
Lot 01N004 · Ground floor
205 000 €T2 · 38,18 m²
Lot 01N104 · 1st floor
205 000 €T2 · 38,22 m²
Lot 01P101 · 1st floor
205 000 €T2 · 38,22 m²
Lot 01M001 · Ground floor
209 000 €T2 · 38,22 m²
Lot 01O001 · Ground floor
209 000 €T2 · 38,22 m²
Lot 01K002 · Ground floor
209 900 €T2 · 38,22 m²
Lot 01L001 · Ground floor
209 900 €T2 · 39,75 m²
Lot 01N003 · Ground floor
212 000 €T2 · 36,29 m²
Lot 01M102 · 1st floor
214 000 €T2 · 40,28 m²
Lot 01M106 · 1st floor
214 000 €T2 · 40,14 m²
Lot 01K103 · 1st floor
215 000 €T2 · 40,13 m²
Lot 01L004 · Ground floor
215 000 €T2 · 40,13 m²
Lot 01L104 · 1st floor
215 000 €T2 · 39,6 m²
Lot 01N006 · Ground floor
215 000 €T2 · 40,09 m²
Lot 01O004 · Ground floor
215 000 €T2 · 40,09 m²
Lot 01O104 · 1st floor
215 000 €T2 · 40,28 m²
Lot 01P006 · Ground floor
217 000 €T2 · 40,28 m²
Lot 01P106 · 1st floor
217 000 €T2 · 40,28 m²
Lot 01M006 · Ground floor
219 000 €T2 · 38,22 m²
Lot 01M101 · 1st floor
225 000 €T2 · 38,22 m²
Lot 01P001 · Ground floor
225 000 €T3 · 58,79 m²
Lot 01G104 · 1st floor
249 000 €T3 · 53,24 m²
Lot 01L106 · 1st floor
259 900 €T3 · 54,17 m²
Lot 01N102 · 1st floor
262 000 €T3 · 53,92 m²
Lot 01L006 · Ground floor
263 000 €T3 · 54,22 m²
Lot 01N101 · 1st floor
265 000 €T3 · 62,37 m²
Lot 01H104 · 1st floor
269 000 €T3 · 56,49 m²
Lot 01K101 · 1st floor
269 900 €T3 · 54,22 m²
Lot 01N001 · Ground floor
269 900 €T3 · 54,17 m²
Lot 01N002 · Ground floor
269 900 €T3 · 52,06 m²
Lot 01O006 · Ground floor
272 000 €T3 · 55,13 m²
Lot 01K004 · Ground floor
275 000 €T3 · 55,13 m²
Lot 01L003 · Ground floor
275 000 €T3 · 62,37 m²
Lot 01I106 · 1st floor
279 000 €T3 · 55,51 m²
Lot 01M005 · Ground floor
279 000 €T3 · 55,51 m²
Lot 01M105 · 1st floor
279 900 €T3 · 55,13 m²
Lot 01P103 · 1st floor
279 900 €T3 · 55,51 m²
Lot 01P105 · 1st floor
279 900 €T3 · 55,13 m²
Lot 01M103 · 1st floor
282 000 €T3 · 55,51 m²
Lot 01P005 · Ground floor
284 000 €T3 · 55,13 m²
Lot 01M003 · Ground floor
285 000 €T3 · 55,13 m²
Lot 01O003 · Ground floor
285 000 €T3 · 55,13 m²
Lot 01P003 · Ground floor
285 000 €T3 · 52,06 m²
Lot 01O106 · 1st floor
288 000 €T3 · 65 m²
Lot 01F002 · Ground floor
289 000 €T3 · 60,18 m²
Lot 01L105 · 1st floor
292 000 €T3 · 65,3 m²
Lot 01G101 · 1st floor
295 000 €T3 · 60,18 m²
Lot 01L005 · Ground floor
295 000 €T3 · 62,65 m²
Lot 01P104 · 1st floor
298 000 €T3 · 66,23 m²
Lot 01H002 · Ground floor
299 000 €T3 · 60,61 m²
Lot 01K102 · 1st floor
299 000 €T3 · 62,65 m²
Lot 01M104 · 1st floor
302 000 €T3 · 62,65 m²
Lot 01P004 · Ground floor
304 900 €T3 · 62,65 m²
Lot 01M004 · Ground floor
305 000 €T3 · 60,48 m²
Lot 01O005 · Ground floor
305 000 €T3 · 59,25 m²
Lot 01O105 · 1st floor
319 900 €T2 · 44,98 m²
Lot 01F105 · 1st floor
195 000 €Optioned——
Prices VAT included. Floor plans are sent by your advisor.
About the programme
- Residence located in Saint-Priest, in the Revaison district, in the immediate vicinity of the town centre;
- Dynamic setting in the heart of eastern Lyon, close to numerous business parks;
- Quick access to shops, services, a shopping centre, parks and cultural and sports facilities.
- Residence of new apartments from studios to 4-room units;
- Some 3- and 4-room homes offered as duplexes;
- All apartments have a private outdoor space: balcony or garden;
- Homes designed to offer bright, practical spaces.
- Private gardens from 40 to 400 m² depending on the home;
- Landscaped communal gardens encouraging a friendly atmosphere;
- Heating provided by the district heating network;
- Bicycle storage in the basement and dedicated outdoor shelters.
- Secure parking for residents;
- Secure bicycle storage for parking cycles.
- Apartments designed to promote light and everyday comfort;
- New residence built in accordance with current regulations applicable to new constructions.
- C25 bus right outside the residence;
- T2 tramway nearby;
- TER station 8 minutes away by bike;
- Quick access to the A43 and A46 motorways.