Clermont-Ferrand · 63000
My Campus Clermont-Ferrand - Oradou
Marketed by Immonur
From
107 280 €
Homes available
60
Types
T1
Delivery
Q3 2028
Pass'Invest: Kitchenette (1), Furniture kit (2), 1 year of rental management (3), support from a chartered accountant (4)
Pass’Invest: FREE, Kitchenette (1), Furniture kit (2), 1 year of rental management (3) and support from a chartered accountant for 1 year (4) on a selection of homes
Until 18 Oct 2026 · conditions on request
Available homes
الوحدات المتاحة| Lot | Type | Living area | Outdoor | Floor | Parking | Price |
|---|---|---|---|---|---|---|
| 03001Available | T1 | 20,9 m² | — | Ground floorNorth | — | 107 280 €Get details → |
| 03002Available | T1 | 20,9 m² | — | Ground floorNorth | — | 109 590 €Get details → |
| 03003Available | T1 | 20,9 m² | — | Ground floorNorth | — | 109 590 €Get details → |
| 01110Available | T1 | 18,71 m² | — | 1st floorEast | — | 109 680 €Get details → |
| 01109Available | T1 | 19,51 m² | — | 1st floorNorth-east | — | 109 690 €Get details → |
| 01210Available | T1 | 18,71 m² | — | 2nd floorEast | — | 110 880 €Get details → |
| 01209Available | T1 | 19,51 m² | — | 2nd floorNorth-east | — | 110 890 €Get details → |
| 03105Available | T1 | 20,9 m² | — | 1st floorNorth | — | 111 990 €Get details → |
| 01310Available | T1 | 18,71 m² | — | 3rd floorEast | — | 112 080 €Get details → |
| 01309Available | T1 | 19,51 m² | — | 3rd floorNorth-east | — | 112 090 €Get details → |
| 03101Available | T1 | 20,92 m² | — | 1st floorSouth | — | 112 090 €Get details → |
| 03102Available | T1 | 20,86 m² | — | 1st floorSouth | — | 112 090 €Get details → |
| 03106Available | T1 | 20,9 m² | — | 1st floorNorth | — | 112 090 €Get details → |
| 03107Available | T1 | 20,9 m² | — | 1st floorNorth | — | 112 090 €Get details → |
| 03108Available | T1 | 20,79 m² | — | 1st floorNorth | — | 112 090 €Get details → |
| 03201Available | T1 | 20,92 m² | — | 2nd floorSouth | — | 113 190 €Get details → |
| 03202Available | T1 | 20,86 m² | — | 2nd floorSouth | — | 113 190 €Get details → |
| 03205Available | T1 | 20,9 m² | — | 2nd floorNorth | — | 113 190 €Get details → |
| 03206Available | T1 | 20,9 m² | — | 2nd floorNorth | — | 113 190 €Get details → |
| 03207Available | T1 | 20,9 m² | — | 2nd floorNorth | — | 113 190 €Get details → |
| 03208Available | T1 | 20,79 m² | — | 2nd floorNorth | — | 113 190 €Get details → |
| 01410Available | T1 | 18,71 m² | — | 4th floorEast | — | 113 280 €Get details → |
| 01409Available | T1 | 19,51 m² | — | 4th floorNorth-east | — | 113 390 €Get details → |
| 01510Available | T1 | 18,71 m² | — | 5th floorEast | — | 114 480 €Get details → |
| 03112Available | T1 | 21,24 m² | — | 1st floorSouth | — | 114 490 €Get details → |
| 03305Available | T1 | 20,9 m² | — | 3rd floorNorth | — | 114 490 €Get details → |
| 03306Available | T1 | 20,9 m² | — | 3rd floorNorth | — | 114 490 €Get details → |
| 03307Available | T1 | 20,9 m² | — | 3rd floorNorth | — | 114 490 €Get details → |
| 03308Available | T1 | 20,79 m² | — | 3rd floorNorth | — | 114 490 €Get details → |
| 01509Available | T1 | 19,51 m² | — | 5th floorNorth-east | — | 114 590 €Get details → |
| 03301Available | T1 | 20,92 m² | — | 3rd floorSouth | — | 114 590 €Get details → |
| 03302Available | T1 | 20,86 m² | — | 3rd floorSouth | — | 114 590 €Get details → |
| 01402Available | T1 | 20,86 m² | — | 4th floorSouth | — | 115 690 €Get details → |
| 01405Available | T1 | 20,9 m² | — | 4th floorNorth | — | 115 690 €Get details → |
| 01406Available | T1 | 20,9 m² | — | 4th floorNorth | — | 115 690 €Get details → |
| 01407Available | T1 | 20,9 m² | — | 4th floorNorth | — | 115 690 €Get details → |
| 01408Available | T1 | 20,79 m² | — | 4th floorNorth | — | 115 690 €Get details → |
| 03212Available | T1 | 21,24 m² | — | 2nd floorSouth | — | 115 690 €Get details → |
| 03401Available | T1 | 20,92 m² | — | 4th floorSouth | — | 115 690 €Get details → |
| 03103Available | T1 | 23,34 m² | — | 1st floorSouth | — | 116 890 €Get details → |
| 03312Available | T1 | 21,24 m² | — | 3rd floorSouth | — | 116 890 €Get details → |
| 01501Available | T1 | 20,92 m² | — | 5th floorSouth | — | 116 990 €Get details → |
| 01502Available | T1 | 20,86 m² | — | 5th floorSouth | — | 116 990 €Get details → |
| 01505Available | T1 | 20,9 m² | — | 5th floorNorth | — | 116 990 €Get details → |
| 01506Available | T1 | 20,9 m² | — | 5th floorNorth | — | 116 990 €Get details → |
| 01507Available | T1 | 20,9 m² | — | 5th floorNorth | — | 116 990 €Get details → |
| 01508Available | T1 | 20,79 m² | — | 5th floorNorth | — | 116 990 €Get details → |
| 03204Available | T1 | 22,77 m² | — | 2nd floorNorth-west | — | 118 080 €Get details → |
| 03203Available | T1 | 23,34 m² | — | 2nd floorSouth | — | 118 090 €Get details → |
| 01412Available | T1 | 21,24 m² | — | 4th floorSouth | — | 118 290 €Get details → |
| 01603Available | T1 | 20,9 m² | — | 6th floorNorth | — | 118 290 €Get details → |
| 01604Available | T1 | 20,9 m² | — | 6th floorNorth | — | 118 290 €Get details → |
| 01605Available | T1 | 20,9 m² | — | 6th floorNorth | — | 118 290 €Get details → |
| 03303Available | T1 | 23,34 m² | — | 3rd floorSouth | — | 119 390 €Get details → |
| 01512Available | T1 | 21,24 m² | — | 5th floorSouth | — | 119 490 €Get details → |
| 03304Available | T1 | 22,77 m² | — | 3rd floorNorth-west | — | 119 520 €Get details → |
| 01403Available | T1 | 23,34 m² | — | 4th floorSouth | — | 120 690 €Get details → |
| 01404Available | T1 | 22,77 m² | — | 4th floorNorth-west | — | 120 720 €Get details → |
| 01503Available | T1 | 23,34 m² | — | 5th floorSouth | — | 121 890 €Get details → |
| 01504Available | T1 | 22,77 m² | — | 5th floorNorth-west | — | 121 920 €Get details → |
T1 · 20,9 m²
Lot 03001 · Ground floor
107 280 €T1 · 20,9 m²
Lot 03002 · Ground floor
109 590 €T1 · 20,9 m²
Lot 03003 · Ground floor
109 590 €T1 · 18,71 m²
Lot 01110 · 1st floor
109 680 €T1 · 19,51 m²
Lot 01109 · 1st floor
109 690 €T1 · 18,71 m²
Lot 01210 · 2nd floor
110 880 €T1 · 19,51 m²
Lot 01209 · 2nd floor
110 890 €T1 · 20,9 m²
Lot 03105 · 1st floor
111 990 €T1 · 18,71 m²
Lot 01310 · 3rd floor
112 080 €T1 · 19,51 m²
Lot 01309 · 3rd floor
112 090 €T1 · 20,92 m²
Lot 03101 · 1st floor
112 090 €T1 · 20,86 m²
Lot 03102 · 1st floor
112 090 €T1 · 20,9 m²
Lot 03106 · 1st floor
112 090 €T1 · 20,9 m²
Lot 03107 · 1st floor
112 090 €T1 · 20,79 m²
Lot 03108 · 1st floor
112 090 €T1 · 20,92 m²
Lot 03201 · 2nd floor
113 190 €T1 · 20,86 m²
Lot 03202 · 2nd floor
113 190 €T1 · 20,9 m²
Lot 03205 · 2nd floor
113 190 €T1 · 20,9 m²
Lot 03206 · 2nd floor
113 190 €T1 · 20,9 m²
Lot 03207 · 2nd floor
113 190 €T1 · 20,79 m²
Lot 03208 · 2nd floor
113 190 €T1 · 18,71 m²
Lot 01410 · 4th floor
113 280 €T1 · 19,51 m²
Lot 01409 · 4th floor
113 390 €T1 · 18,71 m²
Lot 01510 · 5th floor
114 480 €T1 · 21,24 m²
Lot 03112 · 1st floor
114 490 €T1 · 20,9 m²
Lot 03305 · 3rd floor
114 490 €T1 · 20,9 m²
Lot 03306 · 3rd floor
114 490 €T1 · 20,9 m²
Lot 03307 · 3rd floor
114 490 €T1 · 20,79 m²
Lot 03308 · 3rd floor
114 490 €T1 · 19,51 m²
Lot 01509 · 5th floor
114 590 €T1 · 20,92 m²
Lot 03301 · 3rd floor
114 590 €T1 · 20,86 m²
Lot 03302 · 3rd floor
114 590 €T1 · 20,86 m²
Lot 01402 · 4th floor
115 690 €T1 · 20,9 m²
Lot 01405 · 4th floor
115 690 €T1 · 20,9 m²
Lot 01406 · 4th floor
115 690 €T1 · 20,9 m²
Lot 01407 · 4th floor
115 690 €T1 · 20,79 m²
Lot 01408 · 4th floor
115 690 €T1 · 21,24 m²
Lot 03212 · 2nd floor
115 690 €T1 · 20,92 m²
Lot 03401 · 4th floor
115 690 €T1 · 23,34 m²
Lot 03103 · 1st floor
116 890 €T1 · 21,24 m²
Lot 03312 · 3rd floor
116 890 €T1 · 20,92 m²
Lot 01501 · 5th floor
116 990 €T1 · 20,86 m²
Lot 01502 · 5th floor
116 990 €T1 · 20,9 m²
Lot 01505 · 5th floor
116 990 €T1 · 20,9 m²
Lot 01506 · 5th floor
116 990 €T1 · 20,9 m²
Lot 01507 · 5th floor
116 990 €T1 · 20,79 m²
Lot 01508 · 5th floor
116 990 €T1 · 22,77 m²
Lot 03204 · 2nd floor
118 080 €T1 · 23,34 m²
Lot 03203 · 2nd floor
118 090 €T1 · 21,24 m²
Lot 01412 · 4th floor
118 290 €T1 · 20,9 m²
Lot 01603 · 6th floor
118 290 €T1 · 20,9 m²
Lot 01604 · 6th floor
118 290 €T1 · 20,9 m²
Lot 01605 · 6th floor
118 290 €T1 · 23,34 m²
Lot 03303 · 3rd floor
119 390 €T1 · 21,24 m²
Lot 01512 · 5th floor
119 490 €T1 · 22,77 m²
Lot 03304 · 3rd floor
119 520 €T1 · 23,34 m²
Lot 01403 · 4th floor
120 690 €T1 · 22,77 m²
Lot 01404 · 4th floor
120 720 €T1 · 23,34 m²
Lot 01503 · 5th floor
121 890 €T1 · 22,77 m²
Lot 01504 · 5th floor
121 920 €
Prices VAT included. Floor plans are sent by your advisor.
About the programme
- Clermont-Ferrand, a dynamic university city enjoying a central location in France and an attractive living environment;
- Oradou district undergoing major change, close to higher education institutions;
- Pleasant setting with green spaces and cultural facilities nearby.
- MY CAMPUS CLERMONT-FERRAND - ORADOU residence comprising 76 new apartments, from studio (T1 and T1 bis) to 2 rooms;
- Homes equipped with a kitchenette, with an optional furniture kit;
- Human-scale residence concept suited to students and young professionals.
- Coworking space and shared kitchen opening onto a communal terrace and garden;
- Laundry room equipped with washing machines and tumble dryers;
- Bicycle storage with 76 spaces;
- Reception services, inventory checks, household linen and cleaning available depending on the packages offered.
- Secure residence;
- Product designed for a long-term investment in a buoyant rental market.
- Construction compliant with the RE2020 standard, 2025 threshold;
- Specifications including low-carbon concrete, district heating network and a biodiversity-friendly approach.
- New BHNS line right outside the residence with a service every 6 minutes;
- Bus C in the immediate vicinity;
- TER station 5 minutes away by bike;
- Université Clermont Auvergne and faculties less than 6 minutes away by bike.
Highlights
المميزات- Secure bike storage