Bonneuil-sur-Marne · 94380
Les Terrasses d'Aurea
Marketed by Immonur
From
161 000 €
Homes available
101
Types
T1 – T5
Delivery
Q1 2018
Available homes
الوحدات المتاحة| Lot | Type | Living area | Outdoor | Floor | Parking | Price |
|---|---|---|---|---|---|---|
| 1001Available | T1 | 23,7 m² | Terrace 9,5 m², Garden 20,9 m² | Ground floorNorth-east | — | 161 000 €Get details → |
| 1003Available | T1 | 24,8 m² | Terrace 9,8 m², Garden 9,7 m² | Ground floorSouth-west | — | 181 000 €Get details → |
| 4006Available | T1 | 27,9 m² | Terrace 15 m², Garden 23,7 m² | Ground floorSouth | — | 194 000 €Get details → |
| 3103Available | T1 | 28,1 m² | Balcony 6,7 m² | 1st floorSouth | — | 197 000 €Get details → |
| 2002Available | T1 | 31,5 m² | Terrace 7,5 m², Garden 11,7 m² | Ground floorNorth | — | 198 000 €Get details → |
| 1402Available | T1 | 24,6 m² | Balcony 4,56 m² | 4th floorSouth | 1 space | 207 000 €Get details → |
| 1405Available | T1 | 29,3 m² | Terrace 9,28 m² | 4th floorNorth | — | 218 000 €Get details → |
| 3002Available | T1 | 28,1 m² | Terrace 7,6 m², Garden 21,1 m² | Ground floorSouth | 1 space | 221 000 €Get details → |
| 3203Available | T1 | 28,1 m² | Balcony 6,7 m² | 2nd floorSouth | 1 space | 221 000 €Get details → |
| 1302Available | T1 | 27,5 m² | Balcony 4,42 m² | 3rd floorSouth | 1 space | 227 000 €Get details → |
| 3404Available | T1 | 30,5 m² | Terrace 10,88 m² | 4th floorNorth | — | 227 000 €Get details → |
| 2001Available | T1 | 30,6 m² | Terrace 8,8 m², Garden 13,8 m² | Ground floorNorth | 1 space | 230 000 €Get details → |
| 1105Available | T1 | 30,4 m² | Balcony 6,5 m² | 1st floorNorth | 1 space | 238 000 €Get details → |
| 3305Available | T1 | 33,6 m² | Balcony 6,9 m² | 3rd floorNorth | 1 space | 257 000 €Get details → |
| 3005Available | T2 | 36,5 m² | Terrace 11 m², Garden 65,7 m² | Ground floorNorth | 1 space | 273 000 €Get details → |
| 1005Available | T2 | 43,5 m² | Terrace 11,6 m², Garden 18,6 m² | Ground floorNorth | 1 space | 290 000 €Get details → |
| 2105Available | T2 | 38,2 m² | Balcony 9,1 m² | 1st floorNorth | 1 space | 292 500 €Get details → |
| 2205Available | T2 | 38,2 m² | Balcony 9,1 m² | 2nd floorNorth | 1 space | 296 000 €Get details → |
| 4004Available | T2 | 40,2 m² | Terrace 12,4 m², Garden 30,6 m² | Ground floorNorth | 1 space | 296 000 €Get details → |
| 1006Available | T2 | 42,7 m² | Terrace 12,4 m², Garden 25,2 m² | Ground floorNorth | 1 space | 303 000 €Get details → |
| 4401Available | T2 | 37,9 m² | Terrace 12,2 m² | 4th floorNorth | 1 space | 304 000 €Get details → |
| 2006Available | T2 | 43,5 m² | Terrace 14,8 m², Garden 41 m² | Ground floorNorth | 1 space | 307 000 €Get details → |
| 2305Available | T2 | 38,2 m² | Balcony 9,1 m² | 3rd floorNorth | 1 space | 308 500 €Get details → |
| 3105Available | T2 | 43,3 m² | Balcony 4,4 m² | 1st floorNorth | 1 space | 309 500 €Get details → |
| 4002Available | T2 | 41,7 m² | Terrace 10,3 m², Garden 20,2 m² | Ground floorSouth | 1 space | 312 500 €Get details → |
| 2303Available | T2 | 39,4 m² | Balcony 6,7 m² | 3rd floorSouth | 1 space | 314 500 €Get details → |
| 4003Available | T2 | 43,7 m² | Terrace 12,5 m², Garden 8,7 m² | Ground floorNorth | 1 space | 320 500 €Get details → |
| 1205Available | T2 | 41,9 m² | Balcony 4,5 m² | 2nd floorNorth | 1 space | 322 500 €Get details → |
| 3205Available | T2 | 43,4 m² | Balcony 4,4 m² | 2nd floorNorth | 1 space | 322 500 €Get details → |
| 1403Available | T2 | 40,6 m² | Balcony 6,28 m² | 4th floorSouth | 1 space | 323 000 €Get details → |
| 1202Available | T2 | 42,6 m² | Balcony 4,6 m² | 2nd floorSouth | 1 space | 323 500 €Get details → |
| 3106Available | T2 | 44,8 m² | Balcony 6,91 m² | 1st floorNorth | 1 space | 324 000 €Get details → |
| 2003Available | T2 | 43,1 m² | Terrace 12,8 m², Garden 35,4 m² | Ground floorSouth | 1 space | 328 500 €Get details → |
| 2302Available | T2 | 41,3 m² | Balcony 6,3 m² | 3rd floorSouth | 1 space | 328 500 €Get details → |
| 4101Available | T2 | 44,7 m² | Balcony 7,2 m² | 1st floorNorth | 1 space | 329 500 €Get details → |
| 1103Available | T2 | 47,7 m² | Balcony 6 m² | 1st floorSouth | 1 space | 334 000 €Get details → |
| 1305Available | T2 | 41,9 m² | Balcony 4,49 m² | 3rd floorNorth | 1 space | 334 500 €Get details → |
| 3206Available | T2 | 44,7 m² | Balcony 6,9 m² | 2nd floorNorth | 1 space | 334 500 €Get details → |
| 4201Available | T2 | 44,7 m² | Balcony 7,2 m² | 2nd floorNorth | 1 space | 337 000 €Get details → |
| 4301Available | T2 | 44,6 m² | Balcony 7,2 m² | 3rd floorNorth | 1 space | 341 500 €Get details → |
| 2104Available | T2 | 51,6 m² | Terrace 9,17 m² | 1st floorNorth | — | 342 000 €Get details → |
| 4001Available | T2 | 46,4 m² | Terrace 13,4 m², Garden 28,3 m² | Ground floorSouth | 1 space | 344 500 €Get details → |
| 2402Available | T2 | 46,3 m² | Terrace 11,8 m² | 4th floorSouth | 1 space | 364 000 €Get details → |
| 4105Available | T3 | 62,7 m² | Balcony 11 m² | 1st floorNorth | 1 space | 424 000 €Get details → |
| 3101Available | T3 | 65 m² | Balcony 11,5 m² | 1st floorNorth | 1 space | 432 000 €Get details → |
| 4205Available | T3 | 62,7 m² | Balcony 6,7 m² | 2nd floorNorth | 1 space | 434 000 €Get details → |
| 2101Available | T3 | 61,5 m² | Balcony 21 m² | 1st floorEast | 1 space | 439 000 €Get details → |
| 2004Available | T3 | 58,7 m² | Terrace 19,9 m², Garden 25,3 m² | Ground floorSouth | 1 space | 441 000 €Get details → |
| 3201Available | T3 | 65 m² | Terrace 6,7 m² | 2nd floorNorth | 1 space | 442 000 €Get details → |
| 4305Available | T3 | 62,7 m² | Balcony 6,7 m² | 3rd floorNorth | 1 space | 442 000 €Get details → |
| 1104Available | T3 | 62,9 m² | Balcony 9,9 m² | 1st floorNorth | 1 space | 444 000 €Get details → |
| 1102Available | T3 | 60,1 m² | Balcony 6,28 m² | 1st floorSouth | 1 space | 447 000 €Get details → |
| 3303Available | T3 | 61,6 m² | Balcony 6,7 m² | 3rd floorSouth | 1 space | 448 000 €Get details → |
| 2201Available | T3 | 61,5 m² | Balcony 21 m² | 2nd floorEast | 1 space | 449 000 €Get details → |
| 3301Available | T3 | 64,8 m² | Balcony 6,7 m² | 3rd floorNorth | 1 space | 450 000 €Get details → |
| 4103Available | T3 | 64,1 m² | Balcony 6 m² | 1st floorSouth | 1 space | 451 000 €Get details → |
| 3004Available | T3 | 61,6 m² | Terrace 17 m², Garden 96,5 m² | Ground floorNorth | 1 space | 452 000 €Get details → |
| 1004Available | T3 | 62,7 m² | Terrace 14,4 m², Garden 72,2 m² | Ground floorSouth | 1 space | 456 000 €Get details → |
| 4203Available | T3 | 64,1 m² | Balcony 6 m² | 2nd floorSouth | 1 space | 461 000 €Get details → |
| 2103Available | T3 | 62,8 m² | Terrace 11,67 m² | 1st floorSouth | 1 space | 462 000 €Get details → |
| 3104Available | T3 | 69 m² | Balcony 6,3 m² | 1st floorSouth | 1 space | 467 000 €Get details → |
| 4303Available | T3 | 64,1 m² | Balcony 6 m² | 3rd floorSouth | 1 space | 468 000 €Get details → |
| 1203Available | T3 | 65,1 m² | Balcony 6,28 m² | 2nd floorSouth | 1 space | 471 000 €Get details → |
| 2203Available | T3 | 62,2 m² | Balcony 11,68 m² | 2nd floorSouth | 1 space | 473 000 €Get details → |
| 3003Available | T3 | 68,5 m² | Terrace 17,3 m², Garden 111,6 m² | Ground floorSouth | 1 space | 475 000 €Get details → |
| 3204Available | T3 | 68,8 m² | Balcony 6,3 m² | 2nd floorSouth | 1 space | 477 000 €Get details → |
| 2102Available | T3 | 64,6 m² | Balcony 9,4 m² | 1st floorSouth | 1 space | 479 000 €Get details → |
| 2202Available | T3 | 64,6 m² | Balcony 9,4 m² | 2nd floorSouth | 1 space | 489 000 €Get details → |
| 3102Available | T4 | 85,5 m² | Balcony 17,5 m² | 1st floorSouth | 1 space | 558 000 €Get details → |
| 3202Available | T4 | 85,5 m² | Balcony 17,5 m² | 2nd floorSouth | 1 space | 577 000 €Get details → |
| 4104Available | T4 | 86,4 m² | Balcony 17,6 m² | 1st floorSouth | 2 spaces | 578 000 €Get details → |
| 4005Available | T4 | 85,9 m² | Terrace 30,1 m², Garden 65,5 m² | Ground floorNorth | 1 space | 584 000 €Get details → |
| 4204Available | T4 | 86,4 m² | Balcony 17,1 m² | 2nd floorSouth | 2 spaces | 593 000 €Get details → |
| 3001Available | T4 | 85,2 m² | Terrace 32,1 m², Garden 65,8 m² | Ground floorSouth | 2 spaces | 594 000 €Get details → |
| 1303Available | T4 | 79,6 m² | Balcony 6 m² | 3rd floorSouth | 1 space | 598 000 €Get details → |
| 4304Available | T4 | 86,4 m² | Balcony 17,1 m² | 3rd floorSouth | 2 spaces | 603 000 €Get details → |
| 4102Available | T4 | 87 m² | Balcony 4,6 m² | 1st floorSouth | 2 spaces | 610 000 €Get details → |
| 4302Available | T4 | 86,9 m² | Balcony 10 m² | 3rd floorSouth | 1 space | 614 000 €Get details → |
| 2204Available | T4 | 84,4 m² | Balcony 7,5 m², Terrace 6,84 m² | 2nd floorNorth | 1 space | 615 000 €Get details → |
| 4202Available | T4 | 86,9 m² | Balcony 10 m² | 2nd floorSouth | 2 spaces | 625 000 €Get details → |
| 3302Available | T4 | 85,2 m² | Balcony 17,5 m² | 3rd floorSouth | 3 spaces | 634 000 €Get details → |
| 2304Available | T4 | 84 m² | Balcony 7,5 m² | 3rd floorNorth | 2 spaces | 645 000 €Get details → |
| 1101Available | T4 | 89,9 m² | Terrace 16,4 m² | 1st floorNorth | 2 spaces | 649 000 €Get details → |
| 2005Available | T4 | 87,5 m² | Garden 30,1 m² | Ground floorSouth | 2 spaces | 652 000 €Get details → |
| 3304Available | T4 | 94,3 m² | Balcony 6,3 m² | 3rd floorSouth | 2 spaces | 662 000 €Get details → |
| 1201Available | T4 | 89,4 m² | Balcony 11,7 m² | 2nd floorNorth | 2 spaces | 664 000 €Get details → |
| 3402Available | T4 | 79,5 m² | Terrace 58,1 m² | 4th floorSouth | 2 spaces | 668 000 €Get details → |
| 4403Available | T4 | 78,9 m² | Terrace 48,5 m² | 4th floorSouth | 2 spaces | 672 000 €Get details → |
| 1204Available | T4 | 92,2 m² | Balcony 15 m² | 2nd floorNorth | 2 spaces | 674 000 €Get details → |
| 1301Available | T4 | 89,4 m² | Balcony 11,7 m² | 3rd floorNorth | 2 spaces | 674 000 €Get details → |
| 1002Available | T4 | 92,1 m² | Terrace 23,9 m², Garden 14,5 m² | Ground floorSouth | 2 spaces | 676 000 €Get details → |
| 1304Available | T4 | 92,2 m² | Balcony 15 m² | 3rd floorNorth | 2 spaces | 684 000 €Get details → |
| 4402Available | T4 | 85,8 m² | Terrace 78 m² | 4th floorSouth | 1 space | 699 000 €Get details → |
| 4404Available | T4 | 87,5 m² | Terrace 61,6 m² | 4th floorSouth | 2 spaces | 726 000 €Get details → |
| 3401Available | T4 | 89,7 m² | Terrace 62,9 m² | 4th floorSouth | 2 spaces | 743 000 €Get details → |
| 3403Available | T4 | 91,6 m² | Terrace 89,8 m² | 4th floorSouth | 2 spaces | 773 000 €Get details → |
| 2301Available | T5 | 108,2 m² | Balcony 21 m² | 3rd floorEast | 2 spaces | 799 000 €Get details → |
| 1404Available | T5 | 103,1 m² | Terrace 78,7 m² | 4th floorNorth | 2 spaces | 889 000 €Get details → |
| 1401Available | T5 | 107,1 m² | Terrace 81,7 m² | 4th floorNorth | 2 spaces | 928 000 €Get details → |
| 2401Available | T5 | 108,8 m² | Terrace 96,1 m² | 4th floorNorth | 2 spaces | 950 000 €Get details → |
| 2403Available | T5 | 121,7 m² | Balcony 11,9 m², Terrace 95,1 m² | 4th floorNorth | 2 spaces | 1 031 000 €Get details → |
T1 · 23,7 m²
Lot 1001 · Ground floor
161 000 €T1 · 24,8 m²
Lot 1003 · Ground floor
181 000 €T1 · 27,9 m²
Lot 4006 · Ground floor
194 000 €T1 · 28,1 m²
Lot 3103 · 1st floor
197 000 €T1 · 31,5 m²
Lot 2002 · Ground floor
198 000 €T1 · 24,6 m²
Lot 1402 · 4th floor
207 000 €T1 · 29,3 m²
Lot 1405 · 4th floor
218 000 €T1 · 28,1 m²
Lot 3002 · Ground floor
221 000 €T1 · 28,1 m²
Lot 3203 · 2nd floor
221 000 €T1 · 27,5 m²
Lot 1302 · 3rd floor
227 000 €T1 · 30,5 m²
Lot 3404 · 4th floor
227 000 €T1 · 30,6 m²
Lot 2001 · Ground floor
230 000 €T1 · 30,4 m²
Lot 1105 · 1st floor
238 000 €T1 · 33,6 m²
Lot 3305 · 3rd floor
257 000 €T2 · 36,5 m²
Lot 3005 · Ground floor
273 000 €T2 · 43,5 m²
Lot 1005 · Ground floor
290 000 €T2 · 38,2 m²
Lot 2105 · 1st floor
292 500 €T2 · 38,2 m²
Lot 2205 · 2nd floor
296 000 €T2 · 40,2 m²
Lot 4004 · Ground floor
296 000 €T2 · 42,7 m²
Lot 1006 · Ground floor
303 000 €T2 · 37,9 m²
Lot 4401 · 4th floor
304 000 €T2 · 43,5 m²
Lot 2006 · Ground floor
307 000 €T2 · 38,2 m²
Lot 2305 · 3rd floor
308 500 €T2 · 43,3 m²
Lot 3105 · 1st floor
309 500 €T2 · 41,7 m²
Lot 4002 · Ground floor
312 500 €T2 · 39,4 m²
Lot 2303 · 3rd floor
314 500 €T2 · 43,7 m²
Lot 4003 · Ground floor
320 500 €T2 · 41,9 m²
Lot 1205 · 2nd floor
322 500 €T2 · 43,4 m²
Lot 3205 · 2nd floor
322 500 €T2 · 40,6 m²
Lot 1403 · 4th floor
323 000 €T2 · 42,6 m²
Lot 1202 · 2nd floor
323 500 €T2 · 44,8 m²
Lot 3106 · 1st floor
324 000 €T2 · 43,1 m²
Lot 2003 · Ground floor
328 500 €T2 · 41,3 m²
Lot 2302 · 3rd floor
328 500 €T2 · 44,7 m²
Lot 4101 · 1st floor
329 500 €T2 · 47,7 m²
Lot 1103 · 1st floor
334 000 €T2 · 41,9 m²
Lot 1305 · 3rd floor
334 500 €T2 · 44,7 m²
Lot 3206 · 2nd floor
334 500 €T2 · 44,7 m²
Lot 4201 · 2nd floor
337 000 €T2 · 44,6 m²
Lot 4301 · 3rd floor
341 500 €T2 · 51,6 m²
Lot 2104 · 1st floor
342 000 €T2 · 46,4 m²
Lot 4001 · Ground floor
344 500 €T2 · 46,3 m²
Lot 2402 · 4th floor
364 000 €T3 · 62,7 m²
Lot 4105 · 1st floor
424 000 €T3 · 65 m²
Lot 3101 · 1st floor
432 000 €T3 · 62,7 m²
Lot 4205 · 2nd floor
434 000 €T3 · 61,5 m²
Lot 2101 · 1st floor
439 000 €T3 · 58,7 m²
Lot 2004 · Ground floor
441 000 €T3 · 65 m²
Lot 3201 · 2nd floor
442 000 €T3 · 62,7 m²
Lot 4305 · 3rd floor
442 000 €T3 · 62,9 m²
Lot 1104 · 1st floor
444 000 €T3 · 60,1 m²
Lot 1102 · 1st floor
447 000 €T3 · 61,6 m²
Lot 3303 · 3rd floor
448 000 €T3 · 61,5 m²
Lot 2201 · 2nd floor
449 000 €T3 · 64,8 m²
Lot 3301 · 3rd floor
450 000 €T3 · 64,1 m²
Lot 4103 · 1st floor
451 000 €T3 · 61,6 m²
Lot 3004 · Ground floor
452 000 €T3 · 62,7 m²
Lot 1004 · Ground floor
456 000 €T3 · 64,1 m²
Lot 4203 · 2nd floor
461 000 €T3 · 62,8 m²
Lot 2103 · 1st floor
462 000 €T3 · 69 m²
Lot 3104 · 1st floor
467 000 €T3 · 64,1 m²
Lot 4303 · 3rd floor
468 000 €T3 · 65,1 m²
Lot 1203 · 2nd floor
471 000 €T3 · 62,2 m²
Lot 2203 · 2nd floor
473 000 €T3 · 68,5 m²
Lot 3003 · Ground floor
475 000 €T3 · 68,8 m²
Lot 3204 · 2nd floor
477 000 €T3 · 64,6 m²
Lot 2102 · 1st floor
479 000 €T3 · 64,6 m²
Lot 2202 · 2nd floor
489 000 €T4 · 85,5 m²
Lot 3102 · 1st floor
558 000 €T4 · 85,5 m²
Lot 3202 · 2nd floor
577 000 €T4 · 86,4 m²
Lot 4104 · 1st floor
578 000 €T4 · 85,9 m²
Lot 4005 · Ground floor
584 000 €T4 · 86,4 m²
Lot 4204 · 2nd floor
593 000 €T4 · 85,2 m²
Lot 3001 · Ground floor
594 000 €T4 · 79,6 m²
Lot 1303 · 3rd floor
598 000 €T4 · 86,4 m²
Lot 4304 · 3rd floor
603 000 €T4 · 87 m²
Lot 4102 · 1st floor
610 000 €T4 · 86,9 m²
Lot 4302 · 3rd floor
614 000 €T4 · 84,4 m²
Lot 2204 · 2nd floor
615 000 €T4 · 86,9 m²
Lot 4202 · 2nd floor
625 000 €T4 · 85,2 m²
Lot 3302 · 3rd floor
634 000 €T4 · 84 m²
Lot 2304 · 3rd floor
645 000 €T4 · 89,9 m²
Lot 1101 · 1st floor
649 000 €T4 · 87,5 m²
Lot 2005 · Ground floor
652 000 €T4 · 94,3 m²
Lot 3304 · 3rd floor
662 000 €T4 · 89,4 m²
Lot 1201 · 2nd floor
664 000 €T4 · 79,5 m²
Lot 3402 · 4th floor
668 000 €T4 · 78,9 m²
Lot 4403 · 4th floor
672 000 €T4 · 92,2 m²
Lot 1204 · 2nd floor
674 000 €T4 · 89,4 m²
Lot 1301 · 3rd floor
674 000 €T4 · 92,1 m²
Lot 1002 · Ground floor
676 000 €T4 · 92,2 m²
Lot 1304 · 3rd floor
684 000 €T4 · 85,8 m²
Lot 4402 · 4th floor
699 000 €T4 · 87,5 m²
Lot 4404 · 4th floor
726 000 €T4 · 89,7 m²
Lot 3401 · 4th floor
743 000 €T4 · 91,6 m²
Lot 3403 · 4th floor
773 000 €T5 · 108,2 m²
Lot 2301 · 3rd floor
799 000 €T5 · 103,1 m²
Lot 1404 · 4th floor
889 000 €T5 · 107,1 m²
Lot 1401 · 4th floor
928 000 €T5 · 108,8 m²
Lot 2401 · 4th floor
950 000 €T5 · 121,7 m²
Lot 2403 · 4th floor
1 031 000 €
Prices VAT included. Floor plans are sent by your advisor.
About the programme
Bonneuil-sur-Marne, a green town on the outskirts of Paris. A residential complex in the heart of the town. Beautiful, spacious flats, most of which have balconies or terraces. A secure residential complex with underground car park protected by a motorised gate.
Highlights
المميزات- RT 2012