Ferrières-en-Brie · 77164
Les Jardins d'Eugenie
Marketed by Immonur
From
96 420 €
Homes available
69
Types
T1 – T3
Delivery
Q3 2018
Available homes
الوحدات المتاحة| Lot | Type | Living area | Outdoor | Floor | Parking | Price |
|---|---|---|---|---|---|---|
| 3-028Available | T1 | 18,73 m² | — | Ground floor— | — | 96 420 €Get details → |
| 3-115Available | T1 | 18,73 m² | — | 1st floor— | — | 96 420 €Get details → |
| 3-210Available | T1 | 18,73 m² | — | 2nd floor— | — | 96 420 €Get details → |
| 3-214Available | T1 | 18,73 m² | — | 2nd floor— | — | 96 420 €Get details → |
| 3-215Available | T1 | 18,73 m² | — | 2nd floor— | — | 96 420 €Get details → |
| 3-304Available | T1 | 18,73 m² | — | 3rd floor— | — | 96 420 €Get details → |
| 3-306Available | T1 | 18,73 m² | — | 3rd floor— | — | 96 420 €Get details → |
| 3-303Available | T1 | 19,71 m² | — | 3rd floor— | — | 101 510 €Get details → |
| 3-015Available | T1 | 19,76 m² | — | Ground floor— | — | 101 730 €Get details → |
| 3-016Available | T1 | 19,76 m² | — | Ground floor— | — | 101 730 €Get details → |
| 3-002Available | T1 | 20,99 m² | — | Ground floor— | — | 108 090 €Get details → |
| 3-005Available | T1 | 20,99 m² | — | Ground floor— | — | 108 090 €Get details → |
| 3-123Available | T1 | 20,99 m² | Balcony 5,72 m² | 1st floor— | — | 108 090 €Get details → |
| 3-109Available | T1 | 18,73 m² | — | 1st floor— | 1 space | 112 420 €Get details → |
| 3-133Available | T1 | 23,6 m² | — | 1st floor— | — | 121 510 €Get details → |
| 3-233Available | T1 | 23,6 m² | — | 2nd floor— | — | 121 510 €Get details → |
| 3-013Available | T1 | 24,24 m² | — | Ground floor— | — | 124 800 €Get details → |
| 1-120Available | T1 | 25,98 m² | — | 1st floorNorth | 1 space | 132 900 €Get details → |
| 1-110Available | T1 | 26,35 m² | — | 1st floorNorth | 1 space | 134 900 €Get details → |
| 3-120Available | T1 | 26,46 m² | — | 1st floor— | — | 136 260 €Get details → |
| 2A-001 BISAvailable | T1 | 26,82 m² | — | Ground floorSouth-west | 1 space | 137 300 €Get details → |
| 1-003Available | T1 | 27,32 m² | — | Ground floorNorth-west | — | 139 900 €Get details → |
| 3-302Available | T1 | 27,67 m² | — | 3rd floorNorth-east | — | 142 460 €Get details → |
| 2A-005Available | T1 | 28,6 m² | — | Ground floorNorth-east | 1 space | 146 400 €Get details → |
| 3-001Available | T1 | 30 m² | — | Ground floorSouth-east | — | 154 500 €Get details → |
| 2B-010Available | T1 | 31,16 m² | Terrace 4,44 m² | Ground floorNorth / West | 1 space | 159 500 €Get details → |
| 3-029Available | T2 | 33,68 m² | Terrace 3,93 m² | Ground floor— | — | 173 440 €Get details → |
| 2A-009Available | T2 | 40,87 m² | Terrace 7,34 m² | Ground floorNorth-west | 1 space | 201 100 €Get details → |
| 2B-001Available | T2 | 40,87 m² | Terrace 7,34 m² | Ground floorNorth / West | 1 space | 201 100 €Get details → |
| 1-017Available | T2 | 40,95 m² | Terrace 5,29 m² | Ground floorNorth | 1 space | 201 500 €Get details → |
| 1-015Available | T2 | 39,55 m² | Terrace 5,83 m² | Ground floorSouth-west | 1 space | 202 500 €Get details → |
| 2B-006Available | T2 | 42,31 m² | — | Ground floorSouth-east | 1 space | 203 900 €Get details → |
| 2B-003Available | T2 | 42,47 m² | Terrace 6,03 m² | Ground floorNorth-east | 1 space | 204 600 €Get details → |
| 2B-107Available | T2 | 42,47 m² | Balcony 6,33 m² | 1st floorNorth-east | 1 space | 204 600 €Get details → |
| 1-014Available | T2 | 40,15 m² | Terrace 5,94 m² | Ground floorSouth-west | 1 space | 205 600 €Get details → |
| 1-205Available | T2 | 41,91 m² | Balcony 10,69 m² | 2nd floorNorth-east | 1 space | 206 200 €Get details → |
| 2A-209Available | T2 | 42,11 m² | — | 2nd floorSouth-east | 1 space | 207 200 €Get details → |
| 2A-309Available | T2 | 42,11 m² | — | 3rd floorSouth-east | 1 space | 207 200 €Get details → |
| 2B-101Available | T2 | 42,11 m² | — | 1st floorSouth-east | 1 space | 207 200 €Get details → |
| 2B-201Available | T2 | 42,11 m² | — | 2nd floorSouth-east | 1 space | 207 200 €Get details → |
| 1-119Available | T2 | 42,32 m² | Terrace 8,7 m² | 1st floorNorth | 1 space | 208 200 €Get details → |
| 1-219Available | T2 | 42,32 m² | Balcony 8,7 m² | 2nd floorNorth | 1 space | 208 200 €Get details → |
| 2A-004Available | T2 | 42,31 m² | — | Ground floorSouth-east | 1 space | 208 200 €Get details → |
| 2B-307Available | T2 | 42,47 m² | — | 3rd floorNorth-east | 1 space | 209 000 €Get details → |
| 1-001Available | T2 | 41,68 m² | Terrace 8,78 m² | Ground floorNorth-west | 1 space | 209 300 €Get details → |
| 2A-106Available | T2 | 43,27 m² | Balcony 6,22 m² | 1st floorNorth-west | 1 space | 212 900 €Get details → |
| 2B-104Available | T2 | 43,27 m² | Terrace 6,22 m² | 1st floorNorth-west | 1 space | 212 900 €Get details → |
| 2B-204Available | T2 | 43,27 m² | — | 2nd floorNorth-west | 1 space | 212 900 €Get details → |
| 2A-105Available | T2 | 43,3 m² | Balcony 6,18 m² | 1st floorNorth-west | 1 space | 213 100 €Get details → |
| 2A-205Available | T2 | 43,3 m² | Balcony 5,98 m² | 2nd floorNorth-west | 1 space | 213 100 €Get details → |
| 2B-105Available | T2 | 43,3 m² | — | 1st floorNorth-west | 1 space | 213 100 €Get details → |
| 2B-205Available | T2 | 43,3 m² | Balcony 5,98 m² | 2nd floorNorth-west | 1 space | 213 100 €Get details → |
| 1-012Available | T2 | 41,76 m² | Terrace 7,14 m² | Ground floorSouth-west | 1 space | 213 800 €Get details → |
| 1-019Available | T2 | 43,54 m² | Terrace 6,98 m² | Ground floorNorth | 1 space | 214 200 €Get details → |
| 1-004Available | T2 | 42,72 m² | Terrace 5,38 m² | Ground floorSouth-west | — | 214 400 €Get details → |
| 1-208Available | T2 | 43,65 m² | Balcony 5,16 m² | 2nd floorNorth-east | 1 space | 214 700 €Get details → |
| 1-308Available | T2 | 43,65 m² | Balcony 5,16 m² | 3rd floorNorth-east | 1 space | 214 700 €Get details → |
| 1-108Available | T2 | 43,65 m² | Balcony 5,46 m² | 1st floorNorth-east | 1 space | 214 800 €Get details → |
| 1-103Available | T2 | 42,96 m² | Balcony 7,78 m² | 1st floorNorth-west | 1 space | 215 600 €Get details → |
| 1-201Available | T2 | 43,95 m² | — | 2nd floorNorth-west | 1 space | 216 200 €Get details → |
| 1-109Available | T2 | 43,97 m² | Balcony 4,6 m² | 1st floorNorth-east | 1 space | 216 300 €Get details → |
| 1-209Available | T2 | 43,97 m² | Balcony 4,6 m² | 2nd floorNorth-east | 1 space | 216 300 €Get details → |
| 1-309Available | T2 | 43,97 m² | Balcony 4,6 m² | 3rd floorNorth-east | 1 space | 216 300 €Get details → |
| 1-009Available | T2 | 44,27 m² | Terrace 6,62 m² | Ground floorNorth-east | 1 space | 217 800 €Get details → |
| 1-008Available | T2 | 44,3 m² | Terrace 7,77 m² | Ground floorNorth-east | 1 space | 217 900 €Get details → |
| 1-013Available | T2 | 42,96 m² | Terrace 7,48 m² | Ground floorSouth-west | 1 space | 219 900 €Get details → |
| 1-002Available | T3 | 55,71 m² | Terrace 11,07 m² | Ground floorNorth-west | — | 274 100 €Get details → |
| 2A-201Available | T3 | 57,08 m² | Balcony 3,53 m² | 2nd floorSouth-east | 1 space | 275 000 €Get details → |
| 2B-209Available | T3 | 58,4 m² | Balcony 3,74 m² | 2nd floorNorth-east | 1 space | 288 100 €Get details → |
T1 · 18,73 m²
Lot 3-028 · Ground floor
96 420 €T1 · 18,73 m²
Lot 3-115 · 1st floor
96 420 €T1 · 18,73 m²
Lot 3-210 · 2nd floor
96 420 €T1 · 18,73 m²
Lot 3-214 · 2nd floor
96 420 €T1 · 18,73 m²
Lot 3-215 · 2nd floor
96 420 €T1 · 18,73 m²
Lot 3-304 · 3rd floor
96 420 €T1 · 18,73 m²
Lot 3-306 · 3rd floor
96 420 €T1 · 19,71 m²
Lot 3-303 · 3rd floor
101 510 €T1 · 19,76 m²
Lot 3-015 · Ground floor
101 730 €T1 · 19,76 m²
Lot 3-016 · Ground floor
101 730 €T1 · 20,99 m²
Lot 3-002 · Ground floor
108 090 €T1 · 20,99 m²
Lot 3-005 · Ground floor
108 090 €T1 · 20,99 m²
Lot 3-123 · 1st floor
108 090 €T1 · 18,73 m²
Lot 3-109 · 1st floor
112 420 €T1 · 23,6 m²
Lot 3-133 · 1st floor
121 510 €T1 · 23,6 m²
Lot 3-233 · 2nd floor
121 510 €T1 · 24,24 m²
Lot 3-013 · Ground floor
124 800 €T1 · 25,98 m²
Lot 1-120 · 1st floor
132 900 €T1 · 26,35 m²
Lot 1-110 · 1st floor
134 900 €T1 · 26,46 m²
Lot 3-120 · 1st floor
136 260 €T1 · 26,82 m²
Lot 2A-001 BIS · Ground floor
137 300 €T1 · 27,32 m²
Lot 1-003 · Ground floor
139 900 €T1 · 27,67 m²
Lot 3-302 · 3rd floor
142 460 €T1 · 28,6 m²
Lot 2A-005 · Ground floor
146 400 €T1 · 30 m²
Lot 3-001 · Ground floor
154 500 €T1 · 31,16 m²
Lot 2B-010 · Ground floor
159 500 €T2 · 33,68 m²
Lot 3-029 · Ground floor
173 440 €T2 · 40,87 m²
Lot 2A-009 · Ground floor
201 100 €T2 · 40,87 m²
Lot 2B-001 · Ground floor
201 100 €T2 · 40,95 m²
Lot 1-017 · Ground floor
201 500 €T2 · 39,55 m²
Lot 1-015 · Ground floor
202 500 €T2 · 42,31 m²
Lot 2B-006 · Ground floor
203 900 €T2 · 42,47 m²
Lot 2B-003 · Ground floor
204 600 €T2 · 42,47 m²
Lot 2B-107 · 1st floor
204 600 €T2 · 40,15 m²
Lot 1-014 · Ground floor
205 600 €T2 · 41,91 m²
Lot 1-205 · 2nd floor
206 200 €T2 · 42,11 m²
Lot 2A-209 · 2nd floor
207 200 €T2 · 42,11 m²
Lot 2A-309 · 3rd floor
207 200 €T2 · 42,11 m²
Lot 2B-101 · 1st floor
207 200 €T2 · 42,11 m²
Lot 2B-201 · 2nd floor
207 200 €T2 · 42,32 m²
Lot 1-119 · 1st floor
208 200 €T2 · 42,32 m²
Lot 1-219 · 2nd floor
208 200 €T2 · 42,31 m²
Lot 2A-004 · Ground floor
208 200 €T2 · 42,47 m²
Lot 2B-307 · 3rd floor
209 000 €T2 · 41,68 m²
Lot 1-001 · Ground floor
209 300 €T2 · 43,27 m²
Lot 2A-106 · 1st floor
212 900 €T2 · 43,27 m²
Lot 2B-104 · 1st floor
212 900 €T2 · 43,27 m²
Lot 2B-204 · 2nd floor
212 900 €T2 · 43,3 m²
Lot 2A-105 · 1st floor
213 100 €T2 · 43,3 m²
Lot 2A-205 · 2nd floor
213 100 €T2 · 43,3 m²
Lot 2B-105 · 1st floor
213 100 €T2 · 43,3 m²
Lot 2B-205 · 2nd floor
213 100 €T2 · 41,76 m²
Lot 1-012 · Ground floor
213 800 €T2 · 43,54 m²
Lot 1-019 · Ground floor
214 200 €T2 · 42,72 m²
Lot 1-004 · Ground floor
214 400 €T2 · 43,65 m²
Lot 1-208 · 2nd floor
214 700 €T2 · 43,65 m²
Lot 1-308 · 3rd floor
214 700 €T2 · 43,65 m²
Lot 1-108 · 1st floor
214 800 €T2 · 42,96 m²
Lot 1-103 · 1st floor
215 600 €T2 · 43,95 m²
Lot 1-201 · 2nd floor
216 200 €T2 · 43,97 m²
Lot 1-109 · 1st floor
216 300 €T2 · 43,97 m²
Lot 1-209 · 2nd floor
216 300 €T2 · 43,97 m²
Lot 1-309 · 3rd floor
216 300 €T2 · 44,27 m²
Lot 1-009 · Ground floor
217 800 €T2 · 44,3 m²
Lot 1-008 · Ground floor
217 900 €T2 · 42,96 m²
Lot 1-013 · Ground floor
219 900 €T3 · 55,71 m²
Lot 1-002 · Ground floor
274 100 €T3 · 57,08 m²
Lot 2A-201 · 2nd floor
275 000 €T3 · 58,4 m²
Lot 2B-209 · 2nd floor
288 100 €
Prices VAT included. Floor plans are sent by your advisor.
About the programme
LES JARDINS D'EUGÉNIE FERRIERES 77
Highlights
المميزات- RT 2012