Clermont-Ferrand · 63100
Le Clos du Parc
Marketed by Immonur
From
135 000 €
Homes available
34
Types
T1 – T4
Delivery
Q4 2028
Notary fees (1) + €3,000 discount (2) per room = COVERED
NOTARY FEES COVERED (1) and €3,000 DISCOUNT (2) per room on a wide selection of homes.
Until 4 Oct 2026 · conditions on request
Available homes
الوحدات المتاحة| Lot | Type | Living area | Outdoor | Floor | Parking | Price |
|---|---|---|---|---|---|---|
| 01F102Available | T1 | 28,6 m² | Balcony 6,4 m² | 1st floorSouth | — | 135 000 €Get details → |
| 01F202Available | T1 | 28,6 m² | Balcony 6,4 m² | 2nd floorSouth | — | 139 900 €Get details → |
| 01F302Available | T1 | 28,6 m² | Balcony 6,4 m² | 3rd floorSouth | — | 145 900 €Get details → |
| 01F402Available | T1 | 28,6 m² | Balcony 6,4 m² | 4th floorSouth | — | 149 000 €Get details → |
| 01F502Available | T1 | 28,6 m² | Balcony 6,4 m² | 5th floorSouth | — | 152 000 €Get details → |
| 01F003Available | T2 | 39,35 m² | Balcony 9,5 m², Garden 11,4 m² | Ground floorWest | — | 157 000 €Get details → |
| 01F105Available | T2 | 39,35 m² | Balcony 6,4 m² | 1st floorNorth | — | 163 000 €Get details → |
| 01F205Available | T2 | 39,35 m² | Balcony 6,4 m² | 2nd floorNorth | — | 169 000 €Get details → |
| 01F005Available | T1 | 35,7 m² | Balcony 7,9 m² | Ground floorEast | — | 169 900 €Get details → |
| 01F305Available | T2 | 39,35 m² | Balcony 6,4 m² | 3rd floorNorth | — | 173 000 €Get details → |
| 01F405Available | T2 | 39,35 m² | Balcony 7,6 m² | 4th floorNorth | — | 176 000 €Get details → |
| 01F505Available | T2 | 39,35 m² | Balcony 6,4 m² | 5th floorNorth | — | 178 000 €Get details → |
| 01F604Available | T2 | 39,45 m² | Balcony 6,4 m² | 6th floorNorth | — | 182 000 €Get details → |
| 01F002Available | T2 | 45,2 m² | Garden 6,6 m², Balcony 7 m² | Ground floorWest | — | 183 000 €Get details → |
| 01F704Available | T2 | 39,35 m² | Balcony 6,4 m² | 7th floorNorth | — | 184 000 €Get details → |
| 01F004Available | T2 | 45,5 m² | Balcony 15,5 m², Garden 37,4 m² | Ground floorEast | — | 188 000 €Get details → |
| 01F204Available | T2 | 45,2 m² | Balcony 8 m² | 2nd floorWest | — | 194 000 €Get details → |
| 01F206Available | T2 | 45,65 m² | Balcony 7 m² | 2nd floorEast | — | 199 900 €Get details → |
| 01F404Available | T2 | 45,2 m² | Balcony 6,4 m² | 4th floorWest | — | 201 000 €Get details → |
| 01F406Available | T2 | 45,65 m² | Balcony 6,4 m² | 4th floorEast | — | 202 000 €Get details → |
| 01F603Available | T2 | 45,2 m² | Balcony 6,4 m² | 6th floorWest | — | 204 900 €Get details → |
| 01F605Available | T2 | 45,65 m² | Balcony 6,4 m² | 6th floorEast | — | 208 000 €Get details → |
| 01F101Available | T3 | 64,6 m² | Balcony 7,6 m² | 1st floorEast | — | 252 000 €Get details → |
| 01F201Available | T3 | 64,6 m² | Balcony 7,05 m² | 2nd floorEast | — | 256 000 €Get details → |
| 01F103Available | T3 | 67,6 m² | Balcony 8 m² | 1st floorSouth | — | 258 000 €Get details → |
| 01F203Available | T3 | 67,6 m² | Balcony 8 m² | 2nd floorWest | — | 265 000 €Get details → |
| 01F401Available | T3 | 64,6 m² | Balcony 8 m² | 4th floorEast | — | 266 000 €Get details → |
| 01F501Available | T3 | 64,6 m² | Balcony 8 m² | 5th floorEast | — | 271 000 €Get details → |
| 01F403Available | T3 | 67,6 m² | Balcony 9,5 m² | 4th floorWest | — | 278 000 €Get details → |
| 01F503Available | T3 | 67,6 m² | Balcony 8 m² | 5th floorWest | — | 281 000 €Get details → |
| 01F804Available | T3 | 64,9 m² | Terrace 23,6 m² | 8th floorEast | — | 292 000 €Get details → |
| 01F001Available | T4 | 86,35 m² | Balcony 20,5 m², Garden 11,15 m² | Ground floorSouth | — | 352 000 €Get details → |
| 01F602Available | T4 | 87 m² | Terrace 15,3 m² | 6th floorSouth | — | 366 900 €Get details → |
| 01F702Available | T4 | 87 m² | Terrace 15,3 m² | 7th floorSouth | — | 369 000 €Get details → |
T1 · 28,6 m²
Lot 01F102 · 1st floor
135 000 €T1 · 28,6 m²
Lot 01F202 · 2nd floor
139 900 €T1 · 28,6 m²
Lot 01F302 · 3rd floor
145 900 €T1 · 28,6 m²
Lot 01F402 · 4th floor
149 000 €T1 · 28,6 m²
Lot 01F502 · 5th floor
152 000 €T2 · 39,35 m²
Lot 01F003 · Ground floor
157 000 €T2 · 39,35 m²
Lot 01F105 · 1st floor
163 000 €T2 · 39,35 m²
Lot 01F205 · 2nd floor
169 000 €T1 · 35,7 m²
Lot 01F005 · Ground floor
169 900 €T2 · 39,35 m²
Lot 01F305 · 3rd floor
173 000 €T2 · 39,35 m²
Lot 01F405 · 4th floor
176 000 €T2 · 39,35 m²
Lot 01F505 · 5th floor
178 000 €T2 · 39,45 m²
Lot 01F604 · 6th floor
182 000 €T2 · 45,2 m²
Lot 01F002 · Ground floor
183 000 €T2 · 39,35 m²
Lot 01F704 · 7th floor
184 000 €T2 · 45,5 m²
Lot 01F004 · Ground floor
188 000 €T2 · 45,2 m²
Lot 01F204 · 2nd floor
194 000 €T2 · 45,65 m²
Lot 01F206 · 2nd floor
199 900 €T2 · 45,2 m²
Lot 01F404 · 4th floor
201 000 €T2 · 45,65 m²
Lot 01F406 · 4th floor
202 000 €T2 · 45,2 m²
Lot 01F603 · 6th floor
204 900 €T2 · 45,65 m²
Lot 01F605 · 6th floor
208 000 €T3 · 64,6 m²
Lot 01F101 · 1st floor
252 000 €T3 · 64,6 m²
Lot 01F201 · 2nd floor
256 000 €T3 · 67,6 m²
Lot 01F103 · 1st floor
258 000 €T3 · 67,6 m²
Lot 01F203 · 2nd floor
265 000 €T3 · 64,6 m²
Lot 01F401 · 4th floor
266 000 €T3 · 64,6 m²
Lot 01F501 · 5th floor
271 000 €T3 · 67,6 m²
Lot 01F403 · 4th floor
278 000 €T3 · 67,6 m²
Lot 01F503 · 5th floor
281 000 €T3 · 64,9 m²
Lot 01F804 · 8th floor
292 000 €T4 · 86,35 m²
Lot 01F001 · Ground floor
352 000 €T4 · 87 m²
Lot 01F602 · 6th floor
366 900 €T4 · 87 m²
Lot 01F702 · 7th floor
369 000 €
Prices VAT included. Floor plans are sent by your advisor.
About the programme
- Calm, green setting with many tree species preserved
- Future 1 400 m² public park opposite the residence, Jardin Lecoq, Parc Montjuzet
- Franc Rosier schools 2 minutes away, J. Michelet 5 minutes' walk away
- Tram right outside the residence, numerous buses, station 12 minutes away
- Cycle lanes and pedestrian facilities
- Shops, rich cultural life, associations, Marcel-Michelin stadium 6 minutes away
- Healthcare services, sports complex
- 50 new apartments from studio to 5 rooms
- Family residence set on a pedestrian, landscaped site
- Wooden terraces, shared vegetable gardens, green roof
- Preserved trees, lime tree avenue, 80-year-old cedars
- Terrace, loggia or balcony for all homes
- Open views
- Parking in a secure basement from 3 rooms upwards
- Bicycle storage
- Project in Clermont-Ferrand: Strategic location 2h from Lyon and 3h30 from Paris by train
- Project located on the Origine Franc Rosier site
Highlights
المميزات- Spacious balcony
- Secure bike storage
- New collections
- Friendly, secure communal areas
- Outdoor space (signature garden)