Montrouge · 92120
Gravure
Marketed by Immonur
From
269 000 €
Homes available
68
Types
T1 – T5
Delivery
Q4 2028
Notary fees (1) + €5,000 discount (2) per room = COVERED
NOTARY FEES COVERED (1) and €5,000 DISCOUNT (2) per room on a wide selection of homes.
Until 31 Oct 2026 · conditions on request
Available homes
الوحدات المتاحة| Lot | Type | Living area | Outdoor | Floor | Parking | Price |
|---|---|---|---|---|---|---|
| 01B603Available | T1 | 26,7 m² | — | 6th floorSouth-east | — | 269 000 €Get details → |
| 01C103Available | T1 | 32,6 m² | — | 1st floorEast | — | 299 000 €Get details → |
| 01C305Available | T1 | 29,2 m² | Balcony 7,6 m² | 3rd floorSouth-east | — | 299 000 €Get details → |
| 01C306Available | T1 | 30 m² | — | 3rd floorSouth-east | — | 299 000 €Get details → |
| 01C405Available | T1 | 29,1 m² | Balcony 7,6 m² | 4th floorSouth-east | — | 299 000 €Get details → |
| 01C406Available | T1 | 30 m² | — | 4th floorSouth-east | — | 299 000 €Get details → |
| 01C802Available | T1 | 32,3 m² | Balcony 5,7 m² | 8th floorEast | — | 349 000 €Get details → |
| 01B203Available | T2 | 39,6 m² | — | 2nd floorSouth-east | — | 379 000 €Get details → |
| 01B303Available | T2 | 39,6 m² | — | 3rd floorSouth | — | 379 000 €Get details → |
| 01C001Available | T1 | 37,2 m² | Terrace 6,1 m², Garden 13,6 m² | Ground floorEast | — | 380 000 €Get details → |
| 01B102Available | T2 | 43,3 m² | Balcony 6,1 m² | 1st floorSouth-east | — | 399 000 €Get details → |
| 01B402Available | T2 | 43,3 m² | Balcony 6,1 m² | 4th floorSouth-east | — | 405 000 €Get details → |
| 01B202Available | T2 | 43,3 m² | Balcony 6,1 m² | 2nd floorSouth-east | — | 409 000 €Get details → |
| 01B302Available | T2 | 43,3 m² | Balcony 6,1 m² | 3rd floorSouth-east | — | 409 000 €Get details → |
| 01C303Available | T2 | 45,2 m² | Balcony 5,6 m² | 3rd floorEast | — | 419 000 €Get details → |
| 01C403Available | T2 | 45,2 m² | Balcony 5,6 m² | 4th floorEast | — | 419 000 €Get details → |
| 01B204Available | T2 | 52,3 m² | Balcony 6,7 m² | 2nd floorSouth | — | 449 000 €Get details → |
| 01B502Available | T2 | 43,3 m² | Balcony 6,1 m² | 5th floorSouth-east | — | 449 000 €Get details → |
| 01B602Available | T2 | 41,3 m² | Terrace 12,1 m² | 6th floorSouth-east | — | 459 000 €Get details → |
| 01C002Available | T2 | 46,1 m² | Garden 30,4 m², Terrace 5,5 m² | Ground floorEast | — | 479 000 €Get details → |
| 01B304Available | T2 | 52,3 m² | Balcony 6,7 m² | 3rd floorSouth | — | 489 000 €Get details → |
| 01C701Available | T2 | 46,4 m² | Balcony 6,3 m², Terrace 7,7 m² | 7th floorNorth-west | — | 489 000 €Get details → |
| 01C501Available | T2 | 53,5 m² | Balcony 13,3 m² | 5th floorNorth-west | — | 499 000 €Get details → |
| 01C601Available | T2 | 53,5 m² | Terrace 7,4 m², Balcony 6,3 m² | 6th floorNorth-west | — | 499 000 €Get details → |
| 01C106Available | T3 | 60,5 m² | Balcony 7,6 m² | 1st floorSouth-east | — | 549 000 €Get details → |
| 01B801Available | T2 | 45,6 m² | Terrace 20,9 m², Garden 30,2 m² | 8th floorNorth-west | — | 559 000 €Get details → |
| 01C302Available | T3 | 65,8 m² | Balcony 6,5 m² | 3rd floorEast | — | 559 000 €Get details → |
| 01C402Available | T3 | 65,8 m² | Balcony 6,5 m² | 4th floorEast | — | 559 000 €Get details → |
| 01B703Available | T3 | 65,3 m² | Balcony 6,7 m² | 7th floorSouth | — | 579 000 €Get details → |
| 01C201Available | T3 | 63,1 m² | Balcony 20 m² | 2nd floorNorth-west | — | 579 000 €Get details → |
| 01B404Available | T3 | 65,3 m² | Balcony 6,7 m² | 4th floorSouth-east | — | 585 000 €Get details → |
| 01B101Available | T3 | 68,9 m² | Terrace 17,2 m² | 1st floorNorth | — | 589 000 €Get details → |
| 01B201Available | T3 | 68,9 m² | Balcony 16,5 m² | 2nd floorNorth | — | 589 000 €Get details → |
| 01C105Available | T3 | 72,8 m² | Balcony 7,6 m² | 1st floorSouth-east | — | 589 000 €Get details → |
| 01C603Available | T3 | 65,7 m² | Balcony 5,6 m² | 6th floorEast | — | 589 000 €Get details → |
| 01C703Available | T3 | 65,7 m² | Balcony 5,8 m² | 7th floorEast | — | 589 000 €Get details → |
| 01B301Available | T3 | 68,9 m² | Balcony 16,5 m² | 3rd floorNorth | — | 599 000 €Get details → |
| 01B401Available | T3 | 68,9 m² | Balcony 15,7 m² | 4th floorNorth | — | 599 000 €Get details → |
| 01B501Available | T3 | 68,9 m² | Balcony 16,5 m² | 5th floorNorth | — | 599 000 €Get details → |
| 01B601Available | T3 | 66,2 m² | Balcony 16,5 m² | 6th floorNorth-west | — | 599 000 €Get details → |
| 01C004Available | T3 | 60,7 m² | Garden 65,7 m², Terrace 22,8 m² | Ground floorSouth-east | — | 599 000 €Get details → |
| 01C102Available | T3 | 65,8 m² | Terrace 13,3 m², Garden 16,1 m² | 1st floorEast | — | 599 000 €Get details → |
| 01C401Available | T3 | 63,1 m² | Balcony 19,3 m² | 4th floorEast | — | 599 000 €Get details → |
| 01C604Available | T3 | 67 m² | Balcony 7,6 m² | 6th floorSouth-east | — | 599 000 €Get details → |
| 01C704Available | T3 | 66,6 m² | Balcony 7,6 m² | 7th floorEast | — | 599 000 €Get details → |
| 01C705Available | T3 | 60,8 m² | Balcony 7,6 m² | 7th floorSouth-east | — | 599 000 €Get details → |
| 01C804Available | T3 | 61 m² | Balcony 7,6 m² | 8th floorSouth-east | — | 599 000 €Get details → |
| 01B001Available | T3 | 67,8 m² | Terrace 13,2 m², Garden 20,4 m² | Ground floorSouth-east | — | 610 000 €Get details → |
| 01B504Available | T3 | 65,3 m² | Balcony 6,7 m² | 5th floorSouth | — | 619 000 €Get details → |
| 01B604Available | T3 | 65,3 m² | Balcony 6,7 m² | 6th floorSouth-east | — | 649 000 €Get details → |
| 01C602Available | T4 | 73,4 m² | Balcony 13,2 m² | 6th floorEast | — | 699 000 €Get details → |
| 01C702Available | T4 | 73,4 m² | Balcony 12,9 m² | 7th floorEast | — | 699 000 €Get details → |
| 01C803Available | T4 | 77,8 m² | Balcony 7,6 m² | 8th floorEast | — | 699 000 €Get details → |
| 01C204Available | T4 | 89,7 m² | Balcony 7,6 m² | 2nd floorSouth-east | — | 749 000 €Get details → |
| 01C304Available | T4 | 89,7 m² | Balcony 7,6 m² | 3rd floorSouth-east | — | 749 000 €Get details → |
| 01C404Available | T4 | 89,3 m² | Balcony 7,6 m² | 4th floorSouth-east | — | 769 000 €Get details → |
| 01C003Available | T4 | 84,7 m² | Garden 75,3 m², Terrace 15,3 m² | Ground floorSouth-east | — | 779 000 €Get details → |
| 01B103Available | T4 | 92,7 m² | Terrace 22,4 m², Garden 14,9 m² | 1st floorSouth | — | 820 000 €Get details → |
| 01B205Available | T5 | 106,8 m² | Balcony 23,6 m² | 2nd floorSouth | — | 849 000 €Get details → |
| 01B405Available | T5 | 106,3 m² | Balcony 23,6 m² | 4th floorSouth | — | 869 000 €Get details → |
| 01B605Available | T5 | 106,3 m² | Balcony 23,6 m² | 6th floorSouth | — | 889 000 €Get details → |
| 01B704Available | T5 | 106,2 m² | Balcony 23,6 m² | 7th floorSouth | — | 889 000 €Get details → |
| 01B701Available | T5 | 98,2 m² | Terrace 12,6 m², Balcony 16,5 m² | 7th floorSouth-east | — | 905 000 €Get details → |
| 01B802Available | T5 | 92,6 m² | Terrace 7,8 m², Balcony 6,7 m², Garden 14,9 m² | 8th floorEast | — | 905 000 €Get details → |
| 01B803Available | T5 | 106,3 m² | Balcony 23,3 m² | 8th floorSouth | — | 909 000 €Get details → |
| 01C801Available | T5 | 100,6 m² | Terrace 66 m² | 8th floorSouth-east | — | 1 099 000 €Get details → |
| 01B901Available | T5 | 120 m² | Terrace 71,8 m², Garden 83,4 m² | 9th floorSouth | — | 1 500 000 €Get details → |
| 01C901Available | T5 | 118 m² | Balcony 16,6 m², Garden 81,2 m², Terrace 88,5 m² | 9th floorSouth-east | — | 1 500 000 €Get details → |
T1 · 26,7 m²
Lot 01B603 · 6th floor
269 000 €T1 · 32,6 m²
Lot 01C103 · 1st floor
299 000 €T1 · 29,2 m²
Lot 01C305 · 3rd floor
299 000 €T1 · 30 m²
Lot 01C306 · 3rd floor
299 000 €T1 · 29,1 m²
Lot 01C405 · 4th floor
299 000 €T1 · 30 m²
Lot 01C406 · 4th floor
299 000 €T1 · 32,3 m²
Lot 01C802 · 8th floor
349 000 €T2 · 39,6 m²
Lot 01B203 · 2nd floor
379 000 €T2 · 39,6 m²
Lot 01B303 · 3rd floor
379 000 €T1 · 37,2 m²
Lot 01C001 · Ground floor
380 000 €T2 · 43,3 m²
Lot 01B102 · 1st floor
399 000 €T2 · 43,3 m²
Lot 01B402 · 4th floor
405 000 €T2 · 43,3 m²
Lot 01B202 · 2nd floor
409 000 €T2 · 43,3 m²
Lot 01B302 · 3rd floor
409 000 €T2 · 45,2 m²
Lot 01C303 · 3rd floor
419 000 €T2 · 45,2 m²
Lot 01C403 · 4th floor
419 000 €T2 · 52,3 m²
Lot 01B204 · 2nd floor
449 000 €T2 · 43,3 m²
Lot 01B502 · 5th floor
449 000 €T2 · 41,3 m²
Lot 01B602 · 6th floor
459 000 €T2 · 46,1 m²
Lot 01C002 · Ground floor
479 000 €T2 · 52,3 m²
Lot 01B304 · 3rd floor
489 000 €T2 · 46,4 m²
Lot 01C701 · 7th floor
489 000 €T2 · 53,5 m²
Lot 01C501 · 5th floor
499 000 €T2 · 53,5 m²
Lot 01C601 · 6th floor
499 000 €T3 · 60,5 m²
Lot 01C106 · 1st floor
549 000 €T2 · 45,6 m²
Lot 01B801 · 8th floor
559 000 €T3 · 65,8 m²
Lot 01C302 · 3rd floor
559 000 €T3 · 65,8 m²
Lot 01C402 · 4th floor
559 000 €T3 · 65,3 m²
Lot 01B703 · 7th floor
579 000 €T3 · 63,1 m²
Lot 01C201 · 2nd floor
579 000 €T3 · 65,3 m²
Lot 01B404 · 4th floor
585 000 €T3 · 68,9 m²
Lot 01B101 · 1st floor
589 000 €T3 · 68,9 m²
Lot 01B201 · 2nd floor
589 000 €T3 · 72,8 m²
Lot 01C105 · 1st floor
589 000 €T3 · 65,7 m²
Lot 01C603 · 6th floor
589 000 €T3 · 65,7 m²
Lot 01C703 · 7th floor
589 000 €T3 · 68,9 m²
Lot 01B301 · 3rd floor
599 000 €T3 · 68,9 m²
Lot 01B401 · 4th floor
599 000 €T3 · 68,9 m²
Lot 01B501 · 5th floor
599 000 €T3 · 66,2 m²
Lot 01B601 · 6th floor
599 000 €T3 · 60,7 m²
Lot 01C004 · Ground floor
599 000 €T3 · 65,8 m²
Lot 01C102 · 1st floor
599 000 €T3 · 63,1 m²
Lot 01C401 · 4th floor
599 000 €T3 · 67 m²
Lot 01C604 · 6th floor
599 000 €T3 · 66,6 m²
Lot 01C704 · 7th floor
599 000 €T3 · 60,8 m²
Lot 01C705 · 7th floor
599 000 €T3 · 61 m²
Lot 01C804 · 8th floor
599 000 €T3 · 67,8 m²
Lot 01B001 · Ground floor
610 000 €T3 · 65,3 m²
Lot 01B504 · 5th floor
619 000 €T3 · 65,3 m²
Lot 01B604 · 6th floor
649 000 €T4 · 73,4 m²
Lot 01C602 · 6th floor
699 000 €T4 · 73,4 m²
Lot 01C702 · 7th floor
699 000 €T4 · 77,8 m²
Lot 01C803 · 8th floor
699 000 €T4 · 89,7 m²
Lot 01C204 · 2nd floor
749 000 €T4 · 89,7 m²
Lot 01C304 · 3rd floor
749 000 €T4 · 89,3 m²
Lot 01C404 · 4th floor
769 000 €T4 · 84,7 m²
Lot 01C003 · Ground floor
779 000 €T4 · 92,7 m²
Lot 01B103 · 1st floor
820 000 €T5 · 106,8 m²
Lot 01B205 · 2nd floor
849 000 €T5 · 106,3 m²
Lot 01B405 · 4th floor
869 000 €T5 · 106,3 m²
Lot 01B605 · 6th floor
889 000 €T5 · 106,2 m²
Lot 01B704 · 7th floor
889 000 €T5 · 98,2 m²
Lot 01B701 · 7th floor
905 000 €T5 · 92,6 m²
Lot 01B802 · 8th floor
905 000 €T5 · 106,3 m²
Lot 01B803 · 8th floor
909 000 €T5 · 100,6 m²
Lot 01C801 · 8th floor
1 099 000 €T5 · 120 m²
Lot 01B901 · 9th floor
1 500 000 €T5 · 118 m²
Lot 01C901 · 9th floor
1 500 000 €
Prices VAT included. Floor plans are sent by your advisor.
About the programme
- Montrouge, a popular commune at the immediate gates of Paris, offering an urban and residential living environment;
- Dynamic city centre with shops, local services and everyday amenities;
- Presence of parks and sports infrastructures promoting a pleasant neighbourhood life.
- Residence Engraving composed of 86 new apartments, from studio to 5 rooms, from 26.8 to 120.5 m²;
- Housing designed to give priority to brightness, functionality and everyday comfort;
- Wide choice of typologies adapted to the main residence as well as the investment;
- Private outdoor spaces for almost all apartments, with terraces for some accommodations.
- Parking in the basement associated with the residence;
- Full-sky green terraces on a selection of apartments;
- Shared garden favoring the conviviality of the residents;
- Architecture enhanced by brick facades.
- Parkings located in secure basement;
- Residence designed to offer a reassuring residential environment.
- Energy performance in accordance with the standards in force in new real estate;
- Construction meeting current regulations applicable to new homes.
- Quick access to the Boulevard Périphérique and the main roads in the Paris region;
- Served by metro lines 4 and 13;
- Many bus lines nearby;
- Future line 15 of the Grand Paris Express for easy travel.
Highlights
المميزات- Customisable layout
- Energy rating (DPE) A/B/C
- Heat pump