Villeneuve-la-Garenne · 92390
Evidence
Marketed by Immonur
From
169 679 €
Homes available
63
Types
T1 – T5
Delivery
Q1 2029
Notary fees (1) + €5,000 discount (2) per room = COVERED
NOTARY FEES COVERED (1) and €5,000 DISCOUNT (2) per room on a wide selection of homes.
Until 4 Oct 2026 · conditions on request
Notary fees (1) + €2,000 discount (2) per room = PAID
NOTARY FEES PAID (1) and €2,000 DISCOUNT (2) per room on a large number of homes.
Until 4 Oct 2026 · conditions on request
Notary fees (1) = PAID
NOTARY FEES PAID (1) on a large number of homes.
Until 4 Oct 2026 · conditions on request
Available homes
الوحدات المتاحة| Lot | Type | Living area | Outdoor | Floor | Parking | Price |
|---|---|---|---|---|---|---|
| 01G-005Available | T1 | 30,67 m² | — | Ground floorEast | — | 169 679 €Reduced VATGet details → |
| 01G-104Available | T2 | 44,65 m² | Balcony 7,55 m² | 1st floorEast | — | 248 804 €Reduced VATGet details → |
| 01G-402Available | T2 | 41,71 m² | Balcony 4,33 m² | 4th floorNorth | — | 248 804 €Reduced VATGet details → |
| 01H-103Available | T2 | 44,72 m² | Balcony 7,55 m² | 1st floorEast | — | 248 804 €Reduced VATGet details → |
| 01H-204Available | T2 | 44,71 m² | Balcony 7,55 m² | 2nd floorEast | — | 248 804 €Reduced VATGet details → |
| 01G-204Available | T2 | 45,36 m² | Balcony 7,55 m² | 2nd floorEast | — | 259 354 €Reduced VATGet details → |
| 01G-404Available | T2 | 45,36 m² | Balcony 7,55 m² | 4th floorEast | — | 269 025 €Reduced VATGet details → |
| 01E-105Available | T3 | 57,93 m² | Balcony 2,26 m² | 1st floorUNKNOWN_ORIENTATION | — | 275 179 €Reduced VATGet details → |
| 01G-105Available | T3 | 62,99 m² | Balcony 6,34 m² | 1st floorSouth-west | — | 284 850 €Reduced VATGet details → |
| 01I-401Available | T3 | 55,35 m² | Balcony 5,48 m² | 4th floorUNKNOWN_ORIENTATION | — | 289 246 €Reduced VATGet details → |
| 01G-205Available | T3 | 63,44 m² | Balcony 6,34 m² | 2nd floorSouth-west | — | 294 521 €Reduced VATGet details → |
| 01H-203Available | T3 | 61,8 m² | Balcony 7,55 m² | 2nd floorEast | — | 294 521 €Reduced VATGet details → |
| 01E-402Available | T3 | 61,76 m² | Balcony 10,45 m² | 4th floorNorth-west | — | 295 400 €Reduced VATGet details → |
| 01E-404Available | T3 | 55,32 m² | Balcony 2,26 m², Terrace 29,36 m² | 4th floorPREFERRED_VIEW | — | 299 796 €Reduced VATGet details → |
| 01F-001Available | T3 | 61,14 m² | Balcony 13,59 m² | Ground floorPREFERRED_VIEW | — | 299 796 €Reduced VATGet details → |
| 01I-101Available | T3 | 65,54 m² | Balcony 5,47 m² | 1st floorPREFERRED_VIEW | — | 299 796 €Reduced VATGet details → |
| 01I-203Available | T3 | 65,17 m² | Balcony 3,5 m² | 2nd floorWest | — | 299 796 €Reduced VATGet details → |
| 01F-104Available | T3 | 69,36 m² | Balcony 3,71 m² | 1st floorPREFERRED_VIEW | — | 309 467 €Reduced VATGet details → |
| 01F-105Available | T3 | 65,9 m² | Balcony 10,91 m² | 1st floorSouth-east | — | 309 467 €Reduced VATGet details → |
| 01G-101Available | T3 | 66,46 m² | Balcony 3,7 m² | 1st floorPREFERRED_VIEW | — | 309 467 €Reduced VATGet details → |
| 01H-403Available | T3 | 61,8 m² | Balcony 7,55 m² | 4th floorEast | — | 309 467 €Reduced VATGet details → |
| 01G-405Available | T3 | 63,44 m² | Balcony 6,34 m² | 4th floorSouth-west | — | 310 346 €Reduced VATGet details → |
| 01I-201Available | T3 | 65,55 m² | Balcony 5,47 m² | 2nd floorPREFERRED_VIEW | — | 310 346 €Reduced VATGet details → |
| 01F-204Available | T3 | 69,36 m² | Balcony 3,71 m² | 2nd floorPREFERRED_VIEW | — | 313 863 €Reduced VATGet details → |
| 01F-205Available | T3 | 65,9 m² | Balcony 10,91 m² | 2nd floorSouth-east | — | 313 863 €Reduced VATGet details → |
| 01G-201Available | T3 | 66,46 m² | Balcony 3,7 m² | 2nd floorPREFERRED_VIEW | — | 313 863 €Reduced VATGet details → |
| 01F-002Available | T3 | 69,2 m² | Balcony 12,8 m² | Ground floorPREFERRED_VIEW | — | 319 138 €Reduced VATGet details → |
| 01F-003Available | T3 | 65,19 m² | Balcony 11,24 m² | Ground floorSouth | — | 319 138 €Reduced VATGet details → |
| 01G-003Available | T3 | 66,35 m² | Balcony 11,07 m² | Ground floorNorth | — | 319 138 €Reduced VATGet details → |
| 01F-404Available | T3 | 69,39 m² | Balcony 3,71 m² | 4th floorPREFERRED_VIEW | — | 329 688 €Reduced VATGet details → |
| 01F-405Available | T3 | 65,9 m² | Balcony 10,91 m² | 4th floorSouth-east | — | 329 688 €Reduced VATGet details → |
| 01G-401Available | T3 | 66,46 m² | Balcony 3,7 m² | 4th floorPREFERRED_VIEW | — | 329 688 €Reduced VATGet details → |
| 01I-402Available | T3 | 62,9 m² | Balcony 8,42 m², Terrace 29,67 m² | 4th floorPREFERRED_VIEW | — | 329 688 €Reduced VATGet details → |
| 01H-001Available | T4 | 77,2 m² | Terrace 20,73 m² | Ground floorUNKNOWN_ORIENTATION | — | 337 600 €Reduced VATGet details → |
| 01I-001Available | T4 | 75,19 m² | — | Ground floorUNKNOWN_ORIENTATION | — | 349 029 €Reduced VATGet details → |
| 01F-502Available | T3 | 62,22 m² | Terrace 43,46 m² | 5th floorPREFERRED_VIEW | — | 349 908 €Reduced VATGet details → |
| 01F-106Available | T4 | 84,32 m² | Balcony 11,05 m² | 1st floorSouth-west | — | 366 613 €Reduced VATGet details → |
| 01G-103Available | T4 | 82,71 m² | Balcony 10,98 m² | 1st floorNorth-east | — | 379 800 €Reduced VATGet details → |
| 01E-101Available | T4 | 87,63 m² | Balcony 7,33 m² | 1st floorSouth-west | — | 388 592 €Reduced VATGet details → |
| 01F-206Available | T4 | 84,32 m² | Balcony 11,05 m² | 2nd floorSouth-west | — | 389 471 €Reduced VATGet details → |
| 01G-203Available | T4 | 82,72 m² | Balcony 10,98 m² | 2nd floorNorth-east | — | 389 471 €Reduced VATGet details → |
| 01E-201Available | T4 | 89,36 m² | Balcony 11,63 m² | 2nd floorSouth-west | — | 398 263 €Reduced VATGet details → |
| 01F-004Available | T4 | 83,72 m² | Balcony 27,25 m² | Ground floorSouth | — | 399 142 €Reduced VATGet details → |
| 01G-004Available | T4 | 82,65 m² | — | Ground floorNorth-east | — | 399 142 €Reduced VATGet details → |
| 01H-101Available | T4 | 87,66 m² | Balcony 11,04 m² | 1st floorWest | — | 399 142 €Reduced VATGet details → |
| 01E-001Available | T4 | 87,87 m² | Terrace 41,05 m² | Ground floorSouth-west | — | 407 933 €Reduced VATGet details → |
| 01F-406Available | T4 | 84,33 m² | Balcony 11,05 m² | 4th floorSouth-west | — | 409 692 €Reduced VATGet details → |
| 01G-403Available | T4 | 82,72 m² | Balcony 10,98 m² | 4th floorNorth-east | — | 409 692 €Reduced VATGet details → |
| 01H-201Available | T4 | 87,71 m² | Balcony 11,04 m² | 2nd floorWest | — | 409 692 €Reduced VATGet details → |
| 01H-202Available | T4 | 85,58 m² | Balcony 14,52 m² | 2nd floorWest | — | 409 692 €Reduced VATGet details → |
| 01H-401Available | T4 | 87,71 m² | Balcony 11,04 m² | 4th floorWest | — | 416 725 €Reduced VATGet details → |
| 01E-401Available | T4 | 89,36 m² | Balcony 11,18 m² | 4th floorSouth-west | — | 418 483 €Reduced VATGet details → |
| 01F-503Available | T4 | 83,3 m² | Terrace 33,46 m² | 5th floorPREFERRED_VIEW | — | 419 363 €Reduced VATGet details → |
| 01G-601Available | T4 | 85,46 m² | Balcony 11,32 m², Terrace 11,32 m² | 6th floorPREFERRED_VIEW | — | 419 363 €Reduced VATGet details → |
| 01H-402Available | T4 | 85,58 m² | Balcony 14,52 m² | 4th floorWest | — | 429 033 €Reduced VATGet details → |
| 01G-501Available | T4 | 87,29 m² | Terrace 62 m² | 5th floorUNKNOWN_ORIENTATION | — | 449 254 €Reduced VATGet details → |
| 01G-502Available | T4 | 88,17 m² | Terrace 132,51 m² | 5th floorPREFERRED_VIEW | — | 499 367 €Reduced VATGet details → |
| 03M1Available | T5 | 120,11 m² | Garden 73,89 m², Terrace 15,19 m² | Ground floorPREFERRED_VIEW | — | 529 258 €Reduced VATGet details → |
| 03M3Available | T5 | 108,13 m² | Terrace 10,67 m², Garden 39,09 m² | Ground floorPREFERRED_VIEW | — | 549 479 €Reduced VATGet details → |
| 03M6Available | T5 | 118,97 m² | Terrace 11,4 m², Garden 38,76 m² | Ground floorPREFERRED_VIEW | — | 579 371 €Reduced VATGet details → |
| 01H-501Available | T4 | 117,39 m² | Terrace 128,27 m² | 5th floorPREFERRED_VIEW | — | 599 592 €Reduced VATGet details → |
| 01H-601Available | T4 | 107,71 m² | Balcony 37,73 m², Terrace 25,78 m² | 6th floorPREFERRED_VIEW | — | 599 592 €Reduced VATGet details → |
| 03M7Available | T5 | 128,57 m² | Balcony 4,47 m², Garden 68,02 m², Terrace 12,11 m² | Ground floorPREFERRED_VIEW | — | 629 483 €Reduced VATGet details → |
| 01G-002Optioned | T2 | 41,71 m² | — | Ground floorNorth | — | 209 242 €Reduced VAT |
| 01E-303Optioned | T2 | 45,51 m² | Balcony 2,77 m² | 3rd floorNorth-west | — | 239 133 €Reduced VAT |
| 01G-102Optioned | T2 | 41,71 m² | Balcony 4,29 m² | 1st floorNorth | — | 239 133 €Reduced VAT |
T1 · 30,67 m²
Lot 01G-005 · Ground floor
169 679 €Reduced VATT2 · 44,65 m²
Lot 01G-104 · 1st floor
248 804 €Reduced VATT2 · 41,71 m²
Lot 01G-402 · 4th floor
248 804 €Reduced VATT2 · 44,72 m²
Lot 01H-103 · 1st floor
248 804 €Reduced VATT2 · 44,71 m²
Lot 01H-204 · 2nd floor
248 804 €Reduced VATT2 · 45,36 m²
Lot 01G-204 · 2nd floor
259 354 €Reduced VATT2 · 45,36 m²
Lot 01G-404 · 4th floor
269 025 €Reduced VATT3 · 57,93 m²
Lot 01E-105 · 1st floor
275 179 €Reduced VATT3 · 62,99 m²
Lot 01G-105 · 1st floor
284 850 €Reduced VATT3 · 55,35 m²
Lot 01I-401 · 4th floor
289 246 €Reduced VATT3 · 63,44 m²
Lot 01G-205 · 2nd floor
294 521 €Reduced VATT3 · 61,8 m²
Lot 01H-203 · 2nd floor
294 521 €Reduced VATT3 · 61,76 m²
Lot 01E-402 · 4th floor
295 400 €Reduced VATT3 · 55,32 m²
Lot 01E-404 · 4th floor
299 796 €Reduced VATT3 · 61,14 m²
Lot 01F-001 · Ground floor
299 796 €Reduced VATT3 · 65,54 m²
Lot 01I-101 · 1st floor
299 796 €Reduced VATT3 · 65,17 m²
Lot 01I-203 · 2nd floor
299 796 €Reduced VATT3 · 69,36 m²
Lot 01F-104 · 1st floor
309 467 €Reduced VATT3 · 65,9 m²
Lot 01F-105 · 1st floor
309 467 €Reduced VATT3 · 66,46 m²
Lot 01G-101 · 1st floor
309 467 €Reduced VATT3 · 61,8 m²
Lot 01H-403 · 4th floor
309 467 €Reduced VATT3 · 63,44 m²
Lot 01G-405 · 4th floor
310 346 €Reduced VATT3 · 65,55 m²
Lot 01I-201 · 2nd floor
310 346 €Reduced VATT3 · 69,36 m²
Lot 01F-204 · 2nd floor
313 863 €Reduced VATT3 · 65,9 m²
Lot 01F-205 · 2nd floor
313 863 €Reduced VATT3 · 66,46 m²
Lot 01G-201 · 2nd floor
313 863 €Reduced VATT3 · 69,2 m²
Lot 01F-002 · Ground floor
319 138 €Reduced VATT3 · 65,19 m²
Lot 01F-003 · Ground floor
319 138 €Reduced VATT3 · 66,35 m²
Lot 01G-003 · Ground floor
319 138 €Reduced VATT3 · 69,39 m²
Lot 01F-404 · 4th floor
329 688 €Reduced VATT3 · 65,9 m²
Lot 01F-405 · 4th floor
329 688 €Reduced VATT3 · 66,46 m²
Lot 01G-401 · 4th floor
329 688 €Reduced VATT3 · 62,9 m²
Lot 01I-402 · 4th floor
329 688 €Reduced VATT4 · 77,2 m²
Lot 01H-001 · Ground floor
337 600 €Reduced VATT4 · 75,19 m²
Lot 01I-001 · Ground floor
349 029 €Reduced VATT3 · 62,22 m²
Lot 01F-502 · 5th floor
349 908 €Reduced VATT4 · 84,32 m²
Lot 01F-106 · 1st floor
366 613 €Reduced VATT4 · 82,71 m²
Lot 01G-103 · 1st floor
379 800 €Reduced VATT4 · 87,63 m²
Lot 01E-101 · 1st floor
388 592 €Reduced VATT4 · 84,32 m²
Lot 01F-206 · 2nd floor
389 471 €Reduced VATT4 · 82,72 m²
Lot 01G-203 · 2nd floor
389 471 €Reduced VATT4 · 89,36 m²
Lot 01E-201 · 2nd floor
398 263 €Reduced VATT4 · 83,72 m²
Lot 01F-004 · Ground floor
399 142 €Reduced VATT4 · 82,65 m²
Lot 01G-004 · Ground floor
399 142 €Reduced VATT4 · 87,66 m²
Lot 01H-101 · 1st floor
399 142 €Reduced VATT4 · 87,87 m²
Lot 01E-001 · Ground floor
407 933 €Reduced VATT4 · 84,33 m²
Lot 01F-406 · 4th floor
409 692 €Reduced VATT4 · 82,72 m²
Lot 01G-403 · 4th floor
409 692 €Reduced VATT4 · 87,71 m²
Lot 01H-201 · 2nd floor
409 692 €Reduced VATT4 · 85,58 m²
Lot 01H-202 · 2nd floor
409 692 €Reduced VATT4 · 87,71 m²
Lot 01H-401 · 4th floor
416 725 €Reduced VATT4 · 89,36 m²
Lot 01E-401 · 4th floor
418 483 €Reduced VATT4 · 83,3 m²
Lot 01F-503 · 5th floor
419 363 €Reduced VATT4 · 85,46 m²
Lot 01G-601 · 6th floor
419 363 €Reduced VATT4 · 85,58 m²
Lot 01H-402 · 4th floor
429 033 €Reduced VATT4 · 87,29 m²
Lot 01G-501 · 5th floor
449 254 €Reduced VATT4 · 88,17 m²
Lot 01G-502 · 5th floor
499 367 €Reduced VATT5 · 120,11 m²
Lot 03M1 · Ground floor
529 258 €Reduced VATT5 · 108,13 m²
Lot 03M3 · Ground floor
549 479 €Reduced VATT5 · 118,97 m²
Lot 03M6 · Ground floor
579 371 €Reduced VATT4 · 117,39 m²
Lot 01H-501 · 5th floor
599 592 €Reduced VATT4 · 107,71 m²
Lot 01H-601 · 6th floor
599 592 €Reduced VATT5 · 128,57 m²
Lot 03M7 · Ground floor
629 483 €Reduced VATT2 · 41,71 m²
Lot 01G-002 · Ground floor
209 242 €Reduced VATOptioned——T2 · 45,51 m²
Lot 01E-303 · 3rd floor
239 133 €Reduced VATOptionedBalcony 2,77 m²—T2 · 41,71 m²
Lot 01G-102 · 1st floor
239 133 €Reduced VATOptionedBalcony 4,29 m²—
Prices VAT included. Floor plans are sent by your advisor.
About the programme
- Residence located in a quiet residential area, close to the town centre and the town hall;
- Convenient surroundings with schools, shops, sports facilities and services within walking distance;
- Close to the banks of the Seine and the Parc des Chanteraines for everyday leisure.
- Development offering new apartments from studios to 5 rooms as well as 7 townhouses with 5 and 6 rooms;
- Homes designed to prioritise natural light, generous volumes and comfort;
- Roof access for some top-floor apartments with extra ceiling height in the living rooms;
- Residence enhanced by a large enclosed landscaped courtyard and quality materials on the façades.
- Private outdoor spaces for most homes;
- Apartments and houses with layouts suited to family life;
- Development eligible for reduced VAT at 5.5% subject to conditions;
- Eligible for the Zero-Rate Loan (PTZ) for qualifying buyers.
- Enclosed landscaped courtyard;
- Police station near the residence.
- New construction built in accordance with current technical and environmental regulations;
- Quality materials and a design that promotes occupants' comfort.
- T1 tramway 400 metres away with connections to several RER stations;
- Quick access to the A86, A15, D86 and the Paris ring road;
- Town hall 5 minutes' walk away.
Highlights
المميزات- Spacious balcony
- Customisable layout
- Secure bike storage
- New collections
- Energy rating (DPE) A/B/C
- Friendly, secure communal areas
- Outdoor space (signature garden)
- Electric vehicle charging points (optional)