Nanterre · 92000
Beau Chemin
Marketed by Immonur
From
258 700 €
Homes available
68
Types
T1 – T5
Delivery
Q2 2028
Available homes
الوحدات المتاحة| Lot | Type | Living area | Outdoor | Floor | Parking | Price |
|---|---|---|---|---|---|---|
| A001Available | T1 | 42,1 m² | Balcony 6,52 m² | Ground floorWest | 1 space | 258 700 €Reduced VATGet details → |
| H055Available | T2 | 46,9 m² | Balcony 6,1 m² | 5th floorNorth / East | — | 270 000 €Reduced VATGet details → |
| I41Available | T2 | 48,46 m² | — | 4th floorNorth / West | 1 space | 274 300 €Reduced VATGet details → |
| F42Available | T2 | 53,56 m² | Loggia 5,04 m² | 4th floorNorth / East | 1 space | 300 800 €Reduced VATGet details → |
| C106Available | T3 | 64,56 m² | — | 1st floorSouth | 1 space | 303 600 €Reduced VATGet details → |
| A003Available | T2 | 59,74 m² | Terrace 8,9 m² | Ground floorNorth | 1 space | 312 300 €Reduced VATGet details → |
| I28Available | T3 | 64,75 m² | Balcony 2,88 m², Loggia 7,22 m² | 2nd floorNorth / West | 1 space | 315 000 €Reduced VATGet details → |
| I18Available | T3 | 64,75 m² | Balcony 2,88 m², Loggia 7,22 m² | 1st floorSouth / West | 1 space | 315 900 €Reduced VATGet details → |
| E106Available | T3 | 68,46 m² | Balcony 5,37 m² | 1st floorWest | 1 space | 316 800 €Reduced VATGet details → |
| I01Available | T3 | 66,34 m² | Terrace 7,95 m², Garden 25,36 m² | Ground floorSouth / East | 1 space | 316 800 €Reduced VATGet details → |
| A404Available | T3 | 63,8 m² | Balcony 4,47 m² | 4th floorSouth | 1 space | 318 500 €Reduced VATGet details → |
| H011Available | T3 | 65,8 m² | Balcony 16,5 m² | 1st floorSouth / East | — | 320 000 €Reduced VATGet details → |
| C206Available | T3 | 65,08 m² | Balcony 8,21 m² | 2nd floorSouth | 1 space | 321 200 €Reduced VATGet details → |
| H012Available | T3 | 64,8 m² | Balcony 10,5 m² | 1st floorSouth | — | 322 000 €Reduced VATGet details → |
| C202Available | T3 | 68,52 m² | Balcony 5,59 m² | 2nd floorEast | 1 space | 323 900 €Reduced VATGet details → |
| H021Available | T3 | 65,8 m² | Balcony 16,5 m² | 2nd floorSouth / East | — | 325 000 €Reduced VATGet details → |
| A101Available | T3 | 68,88 m² | Balcony 5,07 m² | 1st floorSouth | 1 space | 325 600 €Reduced VATGet details → |
| H022Available | T3 | 64,8 m² | Balcony 10,5 m² | 2nd floorSouth | — | 328 200 €Reduced VATGet details → |
| C402Available | T3 | 65,26 m² | Balcony 8,21 m² | 4th floorSouth | 1 space | 329 100 €Reduced VATGet details → |
| E006Available | T3 | 68,46 m² | Terrace 8 m², Garden 27,19 m² | Ground floorWest | 1 space | 329 100 €Reduced VATGet details → |
| C103Available | T3 | 69,92 m² | Balcony 8,22 m² | 1st floorEast | 1 space | 329 200 €Reduced VATGet details → |
| E406Available | T3 | 68,46 m² | Balcony 5,35 m² | 4th floorWest | 1 space | 330 000 €Reduced VATGet details → |
| H031Available | T3 | 65,8 m² | Balcony 16,5 m² | 3rd floorSouth / East | — | 330 000 €Reduced VATGet details → |
| H041Available | T3 | 65,8 m² | Balcony 16,5 m² | 4th floorSouth / East | — | 330 000 €Reduced VATGet details → |
| H003Available | T3 | 68,6 m² | Balcony 6,2 m² | Ground floorSouth / West | — | 330 900 €Reduced VATGet details → |
| H032Available | T3 | 64,8 m² | Balcony 10,5 m² | 3rd floorSouth | — | 331 700 €Reduced VATGet details → |
| A201Available | T3 | 68,88 m² | Balcony 5,07 m² | 2nd floorSouth | 1 space | 332 700 €Reduced VATGet details → |
| H042Available | T3 | 64,8 m² | Balcony 10,5 m² | 4th floorSouth | — | 334 400 €Reduced VATGet details → |
| I36Available | T3 | 64,75 m² | Balcony 2,88 m², Loggia 7,8 m² | 3rd floorSouth / West | 1 space | 334 400 €Reduced VATGet details → |
| H051Available | T3 | 65,8 m² | Balcony 16,5 m² | 5th floorSouth / East | — | 335 000 €Reduced VATGet details → |
| A301Available | T3 | 68,88 m² | Balcony 4,87 m² | 3rd floorSouth | 1 space | 335 300 €Reduced VATGet details → |
| E304Available | T3 | 69,47 m² | Balcony 5,33 m² | 3rd floorSouth | 1 space | 337 100 €Reduced VATGet details → |
| C002Available | T3 | 68,52 m² | Terrace 8 m², Garden 48,73 m² | Ground floorNorth | 1 space | 338 800 €Reduced VATGet details → |
| D003Available | T3 | 69,89 m² | Terrace 8 m², Garden 23,97 m² | Ground floorSouth | 1 space | 338 800 €Reduced VATGet details → |
| A401Available | T3 | 68,88 m² | Balcony 5,07 m² | 4th floorSouth | 1 space | 339 700 €Reduced VATGet details → |
| H052Available | T3 | 64,8 m² | Balcony 10,5 m² | 5th floorSouth / West | — | 341 400 €Reduced VATGet details → |
| D502Available | T3 | 71,39 m² | Balcony 6,58 m² | 5th floorWest | 1 space | 348 500 €Reduced VATGet details → |
| H001Available | T4 | 82,5 m² | Terrace 10 m², Garden 45,3 m² | Ground floorSouth / East | — | 370 000 €Reduced VATGet details → |
| H043Available | T4 | 82,5 m² | Balcony 7,2 m² | 4th floorSouth / West | — | 375 000 €Reduced VATGet details → |
| E004Available | T3 | 80,39 m² | Terrace 8 m², Garden 22,95 m² | Ground floorSouth | 1 space | 379 500 €Reduced VATGet details → |
| H054Available | T4 | 82,1 m² | Balcony 7,2 m², Terrace 9,8 m² | 5th floorSouth / West | — | 385 000 €Reduced VATGet details → |
| G04Available | T4 | 76,37 m² | Terrace 8,8 m², Garden 41,73 m² | Ground floorNorth / West | 1 space | 386 600 €Reduced VATGet details → |
| F41Available | T4 | 80,66 m² | Loggia 20,08 m² | 4th floorWest | 1 space | 388 300 €Reduced VATGet details → |
| D501Available | T3 | 69,14 m² | Balcony 5,42 m² | 5th floorSouth | 1 space | 390 400 €Reduced VATGet details → |
| E503Available | T4 | 83,6 m² | Balcony 8,3 m² | Ground floorSouth | 2 spaces | 391 800 €Reduced VATGet details → |
| I53Available | T4 | 84,31 m² | Balcony 7,33 m² | 5th floorSouth / East | 1 space | 394 500 €Reduced VATGet details → |
| C207Available | T4 | 89,88 m² | Balcony 5,07 m² | 2nd floorWest | 1 space | 397 300 €Reduced VATGet details → |
| E301Available | T4 | 90,76 m² | Balcony 6,46 m² | 3rd floorEast | 2 spaces | 399 900 €Reduced VATGet details → |
| E401Available | T4 | 90,76 m² | Balcony 6,46 m² | 4th floorEast | 2 spaces | 403 400 €Reduced VATGet details → |
| C503Available | T4 | 83,58 m² | Balcony 10,1 m² | 5th floorWest | 1 space | 404 100 €Reduced VATGet details → |
| I33Available | T4 | 84,32 m² | Terrace 27,36 m² | 3rd floorNorth / East | 2 spaces | 410 300 €Reduced VATGet details → |
| C003Available | T4 | 95,22 m² | Terrace 9,65 m², Garden 27,58 m² | Ground floorNorth | 2 spaces | 410 500 €Reduced VATGet details → |
| E501Available | T4 | 90,69 m² | Balcony 6,58 m² | 5th floorEast | 2 spaces | 412 200 €Reduced VATGet details → |
| E502Available | T4 | 88,08 m² | Balcony 9,72 m² | 5th floorSouth | 2 spaces | 412 200 €Reduced VATGet details → |
| H053Available | T4 | 84,3 m² | Terrace 23,5 m² | 5th floorSouth / West | — | 419 100 €Reduced VATGet details → |
| I43Available | T4 | 84,31 m² | Balcony 7,32 m² | 4th floorSouth / East | 2 spaces | 422 600 €Reduced VATGet details → |
| F22Available | T4 | 101,37 m² | Loggia 15,76 m² | 2nd floorSouth / West | 2 spaces | 460 700 €Reduced VATGet details → |
| I23Available | T4 | 102,18 m² | Loggia 15,22 m² | 2nd floorSouth / East | 2 spaces | 465 100 €Reduced VATGet details → |
| I14Available | T4 | 102,18 m² | Loggia 15,81 m² | 1st floorSouth / West | 2 spaces | 473 900 €Reduced VATGet details → |
| F12Available | T4 | 101,4 m² | Loggia 15,75 m² | 1st floorSouth / West | 2 spaces | 481 800 €Reduced VATGet details → |
| C501Available | T5 | 113,21 m² | Balcony 8,57 m² | 5th floorSouth | 2 spaces | 499 600 €Reduced VATGet details → |
| F32Available | T5 | 107,35 m² | Terrace 21,72 m², Loggia 9,8 m² | 3rd floorWest | 2 spaces | 499 600 €Reduced VATGet details → |
| I44Available | T4 | 134,52 m² | Terrace 6,48 m², Loggia 4,12 m² | 4th floorSouth / East | 2 spaces | 535 800 €Reduced VATGet details → |
| A501Available | T5 | 121,19 m² | Balcony 11,02 m² | 5th floorWest | 2 spaces | 539 300 €Reduced VATGet details → |
| G35Available | T4 | 125,35 m² | Loggia 12,59 m² | 3rd floorSouth / East | 2 spaces | 542 900 €Reduced VATGet details → |
| F52Available | T5 | 125,18 m² | Loggia 4,44 m² | 5th floorNorth / East | 2 spaces | 565 800 €Reduced VATGet details → |
| A504Available | T5 | 134,47 m² | Balcony 4,47 m² | 5th floorSouth | 2 spaces | 594 000 €Reduced VATGet details → |
| F51Available | T5 | 122,47 m² | Terrace 30,41 m², Loggia 12,03 m² | 5th floorNorth / West | 2 spaces | 605 300 €Reduced VATGet details → |
| H024Optioned | T2 | 46,9 m² | Balcony 6,1 m² | 2nd floorNorth / East | — | 255 000 €Reduced VAT |
| H034Optioned | T2 | 46,9 m² | Balcony 6,1 m² | 3rd floorNorth / East | — | 260 000 €Reduced VAT |
| H044Optioned | T2 | 46,9 m² | Balcony 6,1 m² | 4th floorNorth / East | — | 265 000 €Reduced VAT |
| E103Optioned | T3 | 66,99 m² | Balcony 5,59 m² | 1st floorSouth | 1 space | 315 100 €Reduced VAT |
| H013Optioned | T4 | 82,5 m² | Balcony 7,2 m² | 1st floorSouth / West | — | 360 000 €Reduced VAT |
| C107Optioned | T4 | 83,26 m² | Balcony 6,04 m² | 1st floorWest | 1 space | 362 800 €Reduced VAT |
| H023Optioned | T4 | 82,5 m² | Balcony 7,2 m² | 2nd floorSouth / West | — | 365 000 €Reduced VAT |
| H033Optioned | T4 | 82,5 m² | Balcony 7,2 m² | 3rd floorSouth / West | — | 370 000 €Reduced VAT |
T1 · 42,1 m²
Lot A001 · Ground floor
258 700 €Reduced VATT2 · 46,9 m²
Lot H055 · 5th floor
270 000 €Reduced VATT2 · 48,46 m²
Lot I41 · 4th floor
274 300 €Reduced VATT2 · 53,56 m²
Lot F42 · 4th floor
300 800 €Reduced VATT3 · 64,56 m²
Lot C106 · 1st floor
303 600 €Reduced VATT2 · 59,74 m²
Lot A003 · Ground floor
312 300 €Reduced VATT3 · 64,75 m²
Lot I28 · 2nd floor
315 000 €Reduced VATT3 · 64,75 m²
Lot I18 · 1st floor
315 900 €Reduced VATT3 · 68,46 m²
Lot E106 · 1st floor
316 800 €Reduced VATT3 · 66,34 m²
Lot I01 · Ground floor
316 800 €Reduced VATT3 · 63,8 m²
Lot A404 · 4th floor
318 500 €Reduced VATT3 · 65,8 m²
Lot H011 · 1st floor
320 000 €Reduced VATT3 · 65,08 m²
Lot C206 · 2nd floor
321 200 €Reduced VATT3 · 64,8 m²
Lot H012 · 1st floor
322 000 €Reduced VATT3 · 68,52 m²
Lot C202 · 2nd floor
323 900 €Reduced VATT3 · 65,8 m²
Lot H021 · 2nd floor
325 000 €Reduced VATT3 · 68,88 m²
Lot A101 · 1st floor
325 600 €Reduced VATT3 · 64,8 m²
Lot H022 · 2nd floor
328 200 €Reduced VATT3 · 65,26 m²
Lot C402 · 4th floor
329 100 €Reduced VATT3 · 68,46 m²
Lot E006 · Ground floor
329 100 €Reduced VATT3 · 69,92 m²
Lot C103 · 1st floor
329 200 €Reduced VATT3 · 68,46 m²
Lot E406 · 4th floor
330 000 €Reduced VATT3 · 65,8 m²
Lot H031 · 3rd floor
330 000 €Reduced VATT3 · 65,8 m²
Lot H041 · 4th floor
330 000 €Reduced VATT3 · 68,6 m²
Lot H003 · Ground floor
330 900 €Reduced VATT3 · 64,8 m²
Lot H032 · 3rd floor
331 700 €Reduced VATT3 · 68,88 m²
Lot A201 · 2nd floor
332 700 €Reduced VATT3 · 64,8 m²
Lot H042 · 4th floor
334 400 €Reduced VATT3 · 64,75 m²
Lot I36 · 3rd floor
334 400 €Reduced VATT3 · 65,8 m²
Lot H051 · 5th floor
335 000 €Reduced VATT3 · 68,88 m²
Lot A301 · 3rd floor
335 300 €Reduced VATT3 · 69,47 m²
Lot E304 · 3rd floor
337 100 €Reduced VATT3 · 68,52 m²
Lot C002 · Ground floor
338 800 €Reduced VATT3 · 69,89 m²
Lot D003 · Ground floor
338 800 €Reduced VATT3 · 68,88 m²
Lot A401 · 4th floor
339 700 €Reduced VATT3 · 64,8 m²
Lot H052 · 5th floor
341 400 €Reduced VATT3 · 71,39 m²
Lot D502 · 5th floor
348 500 €Reduced VATT4 · 82,5 m²
Lot H001 · Ground floor
370 000 €Reduced VATT4 · 82,5 m²
Lot H043 · 4th floor
375 000 €Reduced VATT3 · 80,39 m²
Lot E004 · Ground floor
379 500 €Reduced VATT4 · 82,1 m²
Lot H054 · 5th floor
385 000 €Reduced VATT4 · 76,37 m²
Lot G04 · Ground floor
386 600 €Reduced VATT4 · 80,66 m²
Lot F41 · 4th floor
388 300 €Reduced VATT3 · 69,14 m²
Lot D501 · 5th floor
390 400 €Reduced VATT4 · 83,6 m²
Lot E503 · Ground floor
391 800 €Reduced VATT4 · 84,31 m²
Lot I53 · 5th floor
394 500 €Reduced VATT4 · 89,88 m²
Lot C207 · 2nd floor
397 300 €Reduced VATT4 · 90,76 m²
Lot E301 · 3rd floor
399 900 €Reduced VATT4 · 90,76 m²
Lot E401 · 4th floor
403 400 €Reduced VATT4 · 83,58 m²
Lot C503 · 5th floor
404 100 €Reduced VATT4 · 84,32 m²
Lot I33 · 3rd floor
410 300 €Reduced VATT4 · 95,22 m²
Lot C003 · Ground floor
410 500 €Reduced VATT4 · 90,69 m²
Lot E501 · 5th floor
412 200 €Reduced VATT4 · 88,08 m²
Lot E502 · 5th floor
412 200 €Reduced VATT4 · 84,3 m²
Lot H053 · 5th floor
419 100 €Reduced VATT4 · 84,31 m²
Lot I43 · 4th floor
422 600 €Reduced VATT4 · 101,37 m²
Lot F22 · 2nd floor
460 700 €Reduced VATT4 · 102,18 m²
Lot I23 · 2nd floor
465 100 €Reduced VATT4 · 102,18 m²
Lot I14 · 1st floor
473 900 €Reduced VATT4 · 101,4 m²
Lot F12 · 1st floor
481 800 €Reduced VATT5 · 113,21 m²
Lot C501 · 5th floor
499 600 €Reduced VATT5 · 107,35 m²
Lot F32 · 3rd floor
499 600 €Reduced VATT4 · 134,52 m²
Lot I44 · 4th floor
535 800 €Reduced VATT5 · 121,19 m²
Lot A501 · 5th floor
539 300 €Reduced VATT4 · 125,35 m²
Lot G35 · 3rd floor
542 900 €Reduced VATT5 · 125,18 m²
Lot F52 · 5th floor
565 800 €Reduced VATT5 · 134,47 m²
Lot A504 · 5th floor
594 000 €Reduced VATT5 · 122,47 m²
Lot F51 · 5th floor
605 300 €Reduced VATT2 · 46,9 m²
Lot H024 · 2nd floor
255 000 €Reduced VATOptionedBalcony 6,1 m²—T2 · 46,9 m²
Lot H034 · 3rd floor
260 000 €Reduced VATOptionedBalcony 6,1 m²—T2 · 46,9 m²
Lot H044 · 4th floor
265 000 €Reduced VATOptionedBalcony 6,1 m²—T3 · 66,99 m²
Lot E103 · 1st floor
315 100 €Reduced VATOptionedBalcony 5,59 m²1 spaceT4 · 82,5 m²
Lot H013 · 1st floor
360 000 €Reduced VATOptionedBalcony 7,2 m²—T4 · 83,26 m²
Lot C107 · 1st floor
362 800 €Reduced VATOptionedBalcony 6,04 m²1 spaceT4 · 82,5 m²
Lot H023 · 2nd floor
365 000 €Reduced VATOptionedBalcony 7,2 m²—T4 · 82,5 m²
Lot H033 · 3rd floor
370 000 €Reduced VATOptionedBalcony 7,2 m²—
Prices VAT included. Floor plans are sent by your advisor.
Price calculator
حاسبة السعرPrice
460 700 €
VAT included
Price per m²
4 545 €
101,37 m² living area
Monthly payment
1 870 €
Loan of 322 490 €, excl. insurance
Gross rental yield
—
Enter an expected rent below
Cash needed upfront: 149 728 € — deposit 138 210 € + notary fees 11 518 € (about 2.5 % for a new-build, against 7–8 % for an older home).
Indicative figures, not a loan offer. Non-resident buyers are often asked for a 20–30 % deposit. Exchange rates: European Central Bank reference rates of 12 Oct 2026 (AED from the US dollar peg); your bank's rate will differ.
About the programme
عن المشروعLimited to 15 LOTS
BEAU CHEMIN offers on several residences new apartments from studio to 5-room duplex, with balconies or terraces and even private gardens.
The services are well taken care of: enhanced thermal and acoustic comfort, district collective heating, guarantee of savings and energy sobriety, secure access and underground parking spaces for all housing, equipped with charging stations for electric vehicles.
This new residence is characterized by its energy performance to the RE2020 standards, the use of photovoltaic panels, the optimized management of rainwater and its low carbon strategy.
It is certified NF Habitat HQE, guaranteeing efficient and quality housing.
In place of the current Max Fourestier Hospital, the micro-neighbourhood BEAU CHEMIN will see the day mid-year 2028 while preserving the historic building which will be rehabilitated to become a space of conviviality, relaxation around activities of restoration, flea market and artistic discovery based on the principles of the social and solidarity economy.
There will also be a school, a nursing training residence, a hotel residence and several green spaces accessible to all Nanterrians, including the garden of the Cloître.
Your future place of life benefits from an excellent network of roads (A14, A86, RN 913 and 914) and public transport (550 m from Tram T2 and in front of the future line
Tram T1).
Highlights
المميزات- TVA 5,5%
- TAUX 5%
- Positive energy & carbon reduction
- RE2020
- NF Habitat HQE
Nearby
More new-build homes near Nanterre
Nanterre · 92000
West Village - Tribeca
T2 – T4 · 3 homes available · Delivery Q3 2029
From
312 600 €
Villeneuve-la-Garenne · 92390
Evidence
T2 – T5 · 63 homes available · Delivery Q1 2029
From
199 571 €
Vaucresson · 92420
Le Clos Jardy
T1 – T5 · 22 homes available · Delivery Q1 2028
From
204 500 €
Châtillon · 92320
Villa Camelia
T1 – T4 · 34 homes available · Ready to move in
From
206 593 €
Colombes · 92700
Plurielles
T1 – T5 · 42 homes available · Delivery Q2 2028
From
209 000 €
Châtenay-Malabry · 92290
21 Saclay
T1 – T4 · 13 homes available · Delivery Q2 2028
From
219 000 €