Tours · 37000
Pulse Living
Marketed by Immonur
From
—
Homes available
58
Types
T1 – T3
Delivery
Q3 2028
Available homes
الوحدات المتاحة| Lot | Type | Living area | Outdoor | Floor | Parking | Price |
|---|---|---|---|---|---|---|
| 01C101Available | T1 | 22,22 m² | — | 1st floorSouth | — | 134 700 €Get details → |
| 01C103Available | T1 | 17,45 m² | — | 1st floorSouth | — | 105 600 €Get details → |
| 01C105Available | T3 | 38,09 m² | — | 1st floorNorth-west | — | 225 073 €Get details → |
| 01C106Available | T1 | 16,07 m² | — | 1st floorNorth | — | 97 500 €Get details → |
| 01C108Available | T1 | 16,07 m² | — | 1st floorNorth | — | 97 500 €Get details → |
| 01C109Available | T1 | 21,2 m² | — | 1st floorNorth | — | 128 400 €Get details → |
| 01C111Available | T1 | 25,29 m² | — | 1st floorNorth | — | 153 300 €Get details → |
| 01C112Available | T1 | 21,02 m² | — | 1st floorEast | — | 127 500 €Get details → |
| 01C113Available | T1 | 16,23 m² | — | 1st floorEast | — | 98 400 €Get details → |
| 01C115Available | T1 | 16,65 m² | — | 1st floorEast | — | 100 800 €Get details → |
| 01C117Available | T1 | 16,22 m² | — | 1st floorEast | — | 98 400 €Get details → |
| 01C120Available | T1 | 16,11 m² | — | 1st floorEast | — | 97 500 €Get details → |
| 01C125Available | T1 | 16,65 m² | — | 1st floorWest | — | 100 800 €Get details → |
| 01C126Available | T1 | 16,65 m² | — | 1st floorWest | — | 100 800 €Get details → |
| 01C129Available | T1 | 17,64 m² | — | 1st floorWest | — | 106 800 €Get details → |
| 01C201Available | T1 | 22,6 m² | — | 2nd floorSouth | — | 137 100 €Get details → |
| 01C206Available | T1 | 16,1 m² | — | 2nd floorNorth | — | 97 500 €Get details → |
| 01C207Available | T1 | 16,1 m² | — | 2nd floorNorth | — | 97 500 €Get details → |
| 01C212Available | T1 | 20,75 m² | — | 2nd floorEast | — | 125 700 €Get details → |
| 01C225Available | T1 | 16,65 m² | — | 2nd floorWest | — | 100 800 €Get details → |
| 01C229Available | T1 | 17,91 m² | — | 2nd floorWest | — | 108 600 €Get details → |
| 01C301Available | T1 | 22,6 m² | — | 3rd floorSouth | — | 137 100 €Get details → |
| 01C302Available | T1 | 15,65 m² | — | 3rd floorSouth | — | 94 800 €Get details → |
| 01C304Available | T1 | 26,95 m² | — | 3rd floorSouth | — | 163 200 €Get details → |
| 01C309Available | T1 | 20,88 m² | — | 3rd floorNorth | — | 126 600 €Get details → |
| 01C311Available | T1 | 25,29 m² | — | 3rd floorNorth | — | 153 300 €Get details → |
| 01C312Available | T1 | 20,75 m² | — | 3rd floorEast | — | 125 700 €Get details → |
| 01C313Available | T1 | 16,17 m² | — | 3rd floorEast | — | 98 100 €Get details → |
| 01C314Available | T1 | 16,65 m² | — | 3rd floorEast | — | 100 800 €Get details → |
| 01C315Available | T1 | 16,65 m² | — | 3rd floorEast | — | 100 800 €Get details → |
| 01C316Available | T1 | 16,65 m² | — | 3rd floorEast | — | 100 800 €Get details → |
| 01C317Available | T1 | 16,23 m² | — | 3rd floorEast | — | 98 400 €Get details → |
| 01C329Available | T1 | 17,91 m² | — | 3rd floorWest | — | 108 600 €Get details → |
| 01C401Available | T1 | 22,6 m² | — | 4th floorSouth | — | 137 100 €Get details → |
| 01C404Available | T1 | 26,95 m² | — | 4th floorSouth | — | 163 200 €Get details → |
| 01C411Available | T1 | 25,29 m² | — | 4th floorNorth | — | 153 300 €Get details → |
| 01C412Available | T1 | 20,75 m² | — | 4th floorEast | — | 125 700 €Get details → |
| 01C424Available | T1 | 16,65 m² | — | 4th floorWest | — | 100 800 €Get details → |
| 01C425Available | T1 | 16,65 m² | — | 4th floorWest | — | 100 800 €Get details → |
| 01C426Available | T1 | 16,67 m² | — | 4th floorWest | — | 101 100 €Get details → |
| 01C429Available | T1 | 17,91 m² | — | 4th floorWest | — | 108 600 €Get details → |
| 01C501Available | T1 | 22,6 m² | — | 5th floorSouth | — | 137 100 €Get details → |
| 01C502Available | T1 | 15,65 m² | — | 5th floorSouth | — | 94 800 €Get details → |
| 01C504Available | T1 | 26,95 m² | — | 5th floorSouth | — | 163 200 €Get details → |
| 01C509Available | T1 | 20,88 m² | — | 5th floorNorth | — | 126 600 €Get details → |
| 01C511Available | T1 | 25,29 m² | — | 5th floorNorth | — | 153 300 €Get details → |
| 01C517Available | T1 | 16,23 m² | — | 5th floorEast | — | 98 400 €Get details → |
| 01C525Available | T1 | 16,65 m² | — | 5th floorWest | — | 100 800 €Get details → |
| 01C529Available | T1 | 17,91 m² | — | 5th floorWest | — | 108 600 €Get details → |
| 01C601Available | T1 | 16,65 m² | — | 6th floorEast | — | 100 800 €Get details → |
| 01C603Available | T1 | 16,65 m² | — | 6th floorEast | — | 100 800 €Get details → |
| 01C604Available | T1 | 16,23 m² | — | 6th floorEast | — | 98 400 €Get details → |
| 01C701Available | T1 | 25,92 m² | — | 7th floorWest | — | 157 200 €Get details → |
| 01C704Available | T1 | 16,65 m² | — | 7th floorWest | — | 100 800 €Get details → |
| 01C705Available | T1 | 16,23 m² | — | 7th floorWest | — | 98 400 €Get details → |
| 01C712Available | T1 | 16,65 m² | — | 7th floorEast | — | 100 800 €Get details → |
| 01C713Available | T1 | 16,65 m² | — | 7th floorEast | — | 100 800 €Get details → |
| 01C716Available | T1 | 20,1 m² | — | 7th floorEast | — | 121 800 €Get details → |
T1 · 22,22 m²
Lot 01C101 · 1st floor
134 700 €T1 · 17,45 m²
Lot 01C103 · 1st floor
105 600 €T3 · 38,09 m²
Lot 01C105 · 1st floor
225 073 €T1 · 16,07 m²
Lot 01C106 · 1st floor
97 500 €T1 · 16,07 m²
Lot 01C108 · 1st floor
97 500 €T1 · 21,2 m²
Lot 01C109 · 1st floor
128 400 €T1 · 25,29 m²
Lot 01C111 · 1st floor
153 300 €T1 · 21,02 m²
Lot 01C112 · 1st floor
127 500 €T1 · 16,23 m²
Lot 01C113 · 1st floor
98 400 €T1 · 16,65 m²
Lot 01C115 · 1st floor
100 800 €T1 · 16,22 m²
Lot 01C117 · 1st floor
98 400 €T1 · 16,11 m²
Lot 01C120 · 1st floor
97 500 €T1 · 16,65 m²
Lot 01C125 · 1st floor
100 800 €T1 · 16,65 m²
Lot 01C126 · 1st floor
100 800 €T1 · 17,64 m²
Lot 01C129 · 1st floor
106 800 €T1 · 22,6 m²
Lot 01C201 · 2nd floor
137 100 €T1 · 16,1 m²
Lot 01C206 · 2nd floor
97 500 €T1 · 16,1 m²
Lot 01C207 · 2nd floor
97 500 €T1 · 20,75 m²
Lot 01C212 · 2nd floor
125 700 €T1 · 16,65 m²
Lot 01C225 · 2nd floor
100 800 €T1 · 17,91 m²
Lot 01C229 · 2nd floor
108 600 €T1 · 22,6 m²
Lot 01C301 · 3rd floor
137 100 €T1 · 15,65 m²
Lot 01C302 · 3rd floor
94 800 €T1 · 26,95 m²
Lot 01C304 · 3rd floor
163 200 €T1 · 20,88 m²
Lot 01C309 · 3rd floor
126 600 €T1 · 25,29 m²
Lot 01C311 · 3rd floor
153 300 €T1 · 20,75 m²
Lot 01C312 · 3rd floor
125 700 €T1 · 16,17 m²
Lot 01C313 · 3rd floor
98 100 €T1 · 16,65 m²
Lot 01C314 · 3rd floor
100 800 €T1 · 16,65 m²
Lot 01C315 · 3rd floor
100 800 €T1 · 16,65 m²
Lot 01C316 · 3rd floor
100 800 €T1 · 16,23 m²
Lot 01C317 · 3rd floor
98 400 €T1 · 17,91 m²
Lot 01C329 · 3rd floor
108 600 €T1 · 22,6 m²
Lot 01C401 · 4th floor
137 100 €T1 · 26,95 m²
Lot 01C404 · 4th floor
163 200 €T1 · 25,29 m²
Lot 01C411 · 4th floor
153 300 €T1 · 20,75 m²
Lot 01C412 · 4th floor
125 700 €T1 · 16,65 m²
Lot 01C424 · 4th floor
100 800 €T1 · 16,65 m²
Lot 01C425 · 4th floor
100 800 €T1 · 16,67 m²
Lot 01C426 · 4th floor
101 100 €T1 · 17,91 m²
Lot 01C429 · 4th floor
108 600 €T1 · 22,6 m²
Lot 01C501 · 5th floor
137 100 €T1 · 15,65 m²
Lot 01C502 · 5th floor
94 800 €T1 · 26,95 m²
Lot 01C504 · 5th floor
163 200 €T1 · 20,88 m²
Lot 01C509 · 5th floor
126 600 €T1 · 25,29 m²
Lot 01C511 · 5th floor
153 300 €T1 · 16,23 m²
Lot 01C517 · 5th floor
98 400 €T1 · 16,65 m²
Lot 01C525 · 5th floor
100 800 €T1 · 17,91 m²
Lot 01C529 · 5th floor
108 600 €T1 · 16,65 m²
Lot 01C601 · 6th floor
100 800 €T1 · 16,65 m²
Lot 01C603 · 6th floor
100 800 €T1 · 16,23 m²
Lot 01C604 · 6th floor
98 400 €T1 · 25,92 m²
Lot 01C701 · 7th floor
157 200 €T1 · 16,65 m²
Lot 01C704 · 7th floor
100 800 €T1 · 16,23 m²
Lot 01C705 · 7th floor
98 400 €T1 · 16,65 m²
Lot 01C712 · 7th floor
100 800 €T1 · 16,65 m²
Lot 01C713 · 7th floor
100 800 €T1 · 20,1 m²
Lot 01C716 · 7th floor
121 800 €
Prices VAT included. Floor plans are sent by your advisor.