Louviers · 27400
Les Rives Papillon
Marketed by Immonur
From
80 883 €
Homes available
61
Types
T1 – T4
Delivery
Q4 2028
Available homes
الوحدات المتاحة| Lot | Type | Living area | Outdoor | Floor | Parking | Price |
|---|---|---|---|---|---|---|
| 01A010Available | T1 | 19,35 m² | — | Ground floorEast | — | 80 883 €Reduced VATGet details → |
| 01A012Available | T1 | 19,35 m² | — | Ground floorEast | — | 80 883 €Reduced VATGet details → |
| 01A013Available | T1 | 19,35 m² | — | Ground floorEast | — | 80 883 €Reduced VATGet details → |
| 01A005Available | T1 | 20,15 m² | — | Ground floorWest | — | 86 158 €Reduced VATGet details → |
| 01A007Available | T1 | 21,08 m² | — | Ground floorWest | — | 90 554 €Reduced VATGet details → |
| 01A006Available | T1 | 21,08 m² | Terrace 8,62 m² | Ground floorWest | — | 92 313 €Reduced VATGet details → |
| 01A108Available | T1 | 21,08 m² | — | 1st floorWest | — | 92 313 €Reduced VATGet details → |
| 01A208Available | T1 | 21,08 m² | — | 2nd floorWest | — | 92 313 €Reduced VATGet details → |
| 01A308Available | T1 | 21,08 m² | — | 3rd floorWest | — | 92 313 €Reduced VATGet details → |
| 01A002Available | T1 | 21,92 m² | — | Ground floorWest | — | 94 071 €Reduced VATGet details → |
| 01A003Available | T1 | 21,95 m² | — | Ground floorWest | — | 94 071 €Reduced VATGet details → |
| 01A004Available | T1 | 21,95 m² | — | Ground floorWest | — | 94 071 €Reduced VATGet details → |
| 01A018Available | T1 | 22,23 m² | — | Ground floorSouth | — | 94 950 €Reduced VATGet details → |
| 01A001Available | T1 | 22,61 m² | — | Ground floorWest | — | 96 708 €Reduced VATGet details → |
| 01A014Available | T2 | 39,83 m² | Balcony 6,48 m² | Ground floorEast | — | 141 546 €Reduced VATGet details → |
| 01A113Available | T2 | 39,83 m² | Balcony 6,48 m² | 1st floorEast | — | 142 425 €Reduced VATGet details → |
| 01A213Available | T2 | 39,83 m² | Balcony 6,48 m² | 2nd floorEast | — | 143 304 €Reduced VATGet details → |
| 01A106Available | T2 | 39,65 m² | Terrace 7,72 m² | 1st floorWest | — | 144 183 €Reduced VATGet details → |
| 01A313Available | T2 | 39,83 m² | Balcony 6,48 m² | 3rd floorEast | — | 144 183 €Reduced VATGet details → |
| 01A111Available | T2 | 40,35 m² | Balcony 6,46 m² | 1st floorEast | — | 145 063 €Reduced VATGet details → |
| 01A206Available | T2 | 39,65 m² | Terrace 7,72 m² | 2nd floorWest | — | 145 063 €Reduced VATGet details → |
| 01A211Available | T2 | 40,35 m² | Balcony 6,46 m² | 2nd floorEast | — | 145 942 €Reduced VATGet details → |
| 01A306Available | T2 | 39,65 m² | Terrace 7,72 m² | 3rd floorWest | — | 145 942 €Reduced VATGet details → |
| 01A112Available | T2 | 40,9 m² | Balcony 6,46 m² | 1st floorEast | — | 146 821 €Reduced VATGet details → |
| 01A311Available | T2 | 40,35 m² | Balcony 6,46 m² | 3rd floorEast | — | 146 821 €Reduced VATGet details → |
| 01A212Available | T2 | 40,9 m² | Balcony 6,46 m² | 2nd floorEast | — | 147 700 €Reduced VATGet details → |
| 01A312Available | T2 | 40,9 m² | Balcony 6,46 m² | 3rd floorEast | — | 148 579 €Reduced VATGet details → |
| 01A008Available | T2 | 42,14 m² | Balcony 6,48 m² | Ground floorWest | — | 150 338 €Reduced VATGet details → |
| 01A017Available | T2 | 41,74 m² | Terrace 5,98 m² | Ground floorSouth | — | 150 338 €Reduced VATGet details → |
| 01A103Available | T2 | 41,74 m² | Terrace 5,98 m² | 1st floorSouth | — | 151 217 €Reduced VATGet details → |
| 01A107Available | T2 | 42 m² | Terrace 7,57 m² | 1st floorWest | — | 151 217 €Reduced VATGet details → |
| 01A203Available | T2 | 41,74 m² | Terrace 5,98 m² | 2nd floorSouth | — | 152 096 €Reduced VATGet details → |
| 01A207Available | T2 | 42 m² | Terrace 7,57 m² | 2nd floorWest | — | 152 096 €Reduced VATGet details → |
| 01A303Available | T2 | 41,74 m² | Terrace 5,98 m² | 3rd floorSouth | — | 152 975 €Reduced VATGet details → |
| 01A307Available | T2 | 42 m² | Terrace 7,57 m² | 3rd floorWest | — | 152 975 €Reduced VATGet details → |
| 01A105Available | T2 | 42,54 m² | Terrace 6,83 m² | 1st floorWest | — | 154 733 €Reduced VATGet details → |
| 01A205Available | T2 | 42,54 m² | Terrace 6,83 m² | 2nd floorWest | — | 155 613 €Reduced VATGet details → |
| 01A305Available | T2 | 42,54 m² | Terrace 6,83 m² | 3rd floorWest | — | 156 492 €Reduced VATGet details → |
| 01A009Available | T3 | 61,14 m² | Balcony 7,56 m² | Ground floorNorth-west | — | 202 208 €Reduced VATGet details → |
| 01A015Available | T3 | 62,15 m² | Balcony 6,46 m² | Ground floorNorth | — | 204 846 €Reduced VATGet details → |
| 01A110Available | T3 | 61,14 m² | Balcony 7,56 m² | 1st floorNorth-west | — | 204 846 €Reduced VATGet details → |
| 01A101Available | T3 | 62,15 m² | Balcony 6,46 m² | 1st floorNorth | — | 205 725 €Reduced VATGet details → |
| 01A210Available | T3 | 61,14 m² | Balcony 7,56 m² | 2nd floorNorth-west | — | 205 725 €Reduced VATGet details → |
| 01A201Available | T3 | 62,15 m² | Balcony 6,46 m² | 2nd floorNorth | — | 206 604 €Reduced VATGet details → |
| 01A310Available | T3 | 61,14 m² | Balcony 7,56 m² | 3rd floorNorth-west | — | 206 604 €Reduced VATGet details → |
| 01A301Available | T3 | 62,15 m² | Balcony 6,46 m² | 3rd floorNorth | — | 207 483 €Reduced VATGet details → |
| 01A102Available | T3 | 63,89 m² | Balcony 6,46 m² | 1st floorSouth | — | 209 242 €Reduced VATGet details → |
| 01A104Available | T3 | 61,55 m² | Terrace 7,51 m² | 1st floorWest | — | 209 242 €Reduced VATGet details → |
| 01A016Available | T3 | 63,77 m² | Balcony 6,46 m² | Ground floorNorth | — | 210 121 €Reduced VATGet details → |
| 01A202Available | T3 | 63,89 m² | Balcony 6,46 m² | 2nd floorNorth | — | 210 121 €Reduced VATGet details → |
| 01A204Available | T3 | 61,55 m² | Terrace 7,51 m² | 2nd floorWest | — | 210 121 €Reduced VATGet details → |
| 01A302Available | T3 | 63,89 m² | Balcony 6,46 m² | 3rd floorNorth | — | 211 000 €Reduced VATGet details → |
| 01A304Available | T3 | 61,55 m² | Terrace 7,51 m² | 3rd floorWest | — | 211 000 €Reduced VATGet details → |
| 01A109Available | T3 | 65,53 m² | Balcony 7,56 m² | 1st floorWest | — | 218 913 €Reduced VATGet details → |
| 01A209Available | T3 | 65,53 m² | Balcony 7,56 m² | 2nd floorWest | — | 219 792 €Reduced VATGet details → |
| 01A309Available | T3 | 65,53 m² | Balcony 7,56 m² | 3rd floorWest | — | 220 671 €Reduced VATGet details → |
| 01A404Available | T4 | 82,6 m² | Terrace 25,06 m² | 4th floorWest | — | 276 938 €Reduced VATGet details → |
| 01A403Available | T4 | 83,94 m² | Terrace 25,29 m² | 4th floorWest | — | 279 575 €Reduced VATGet details → |
| 01A402Available | T4 | 88,45 m² | Terrace 64,82 m² | 4th floorSouth | — | 300 675 €Reduced VATGet details → |
| 01A401Available | T4 | 90,85 m² | Terrace 39,11 m² | 4th floorSouth | — | 306 829 €Reduced VATGet details → |
| 01A405Available | T4 | 93,46 m² | Terrace 70,58 m² | 4th floorWest | — | 319 138 €Reduced VATGet details → |
| 01A011Optioned | T1 | 18,83 m² | — | Ground floorEast | — | 78 246 €Reduced VAT |
T1 · 19,35 m²
Lot 01A010 · Ground floor
80 883 €Reduced VATT1 · 19,35 m²
Lot 01A012 · Ground floor
80 883 €Reduced VATT1 · 19,35 m²
Lot 01A013 · Ground floor
80 883 €Reduced VATT1 · 20,15 m²
Lot 01A005 · Ground floor
86 158 €Reduced VATT1 · 21,08 m²
Lot 01A007 · Ground floor
90 554 €Reduced VATT1 · 21,08 m²
Lot 01A006 · Ground floor
92 313 €Reduced VATT1 · 21,08 m²
Lot 01A108 · 1st floor
92 313 €Reduced VATT1 · 21,08 m²
Lot 01A208 · 2nd floor
92 313 €Reduced VATT1 · 21,08 m²
Lot 01A308 · 3rd floor
92 313 €Reduced VATT1 · 21,92 m²
Lot 01A002 · Ground floor
94 071 €Reduced VATT1 · 21,95 m²
Lot 01A003 · Ground floor
94 071 €Reduced VATT1 · 21,95 m²
Lot 01A004 · Ground floor
94 071 €Reduced VATT1 · 22,23 m²
Lot 01A018 · Ground floor
94 950 €Reduced VATT1 · 22,61 m²
Lot 01A001 · Ground floor
96 708 €Reduced VATT2 · 39,83 m²
Lot 01A014 · Ground floor
141 546 €Reduced VATT2 · 39,83 m²
Lot 01A113 · 1st floor
142 425 €Reduced VATT2 · 39,83 m²
Lot 01A213 · 2nd floor
143 304 €Reduced VATT2 · 39,65 m²
Lot 01A106 · 1st floor
144 183 €Reduced VATT2 · 39,83 m²
Lot 01A313 · 3rd floor
144 183 €Reduced VATT2 · 40,35 m²
Lot 01A111 · 1st floor
145 063 €Reduced VATT2 · 39,65 m²
Lot 01A206 · 2nd floor
145 063 €Reduced VATT2 · 40,35 m²
Lot 01A211 · 2nd floor
145 942 €Reduced VATT2 · 39,65 m²
Lot 01A306 · 3rd floor
145 942 €Reduced VATT2 · 40,9 m²
Lot 01A112 · 1st floor
146 821 €Reduced VATT2 · 40,35 m²
Lot 01A311 · 3rd floor
146 821 €Reduced VATT2 · 40,9 m²
Lot 01A212 · 2nd floor
147 700 €Reduced VATT2 · 40,9 m²
Lot 01A312 · 3rd floor
148 579 €Reduced VATT2 · 42,14 m²
Lot 01A008 · Ground floor
150 338 €Reduced VATT2 · 41,74 m²
Lot 01A017 · Ground floor
150 338 €Reduced VATT2 · 41,74 m²
Lot 01A103 · 1st floor
151 217 €Reduced VATT2 · 42 m²
Lot 01A107 · 1st floor
151 217 €Reduced VATT2 · 41,74 m²
Lot 01A203 · 2nd floor
152 096 €Reduced VATT2 · 42 m²
Lot 01A207 · 2nd floor
152 096 €Reduced VATT2 · 41,74 m²
Lot 01A303 · 3rd floor
152 975 €Reduced VATT2 · 42 m²
Lot 01A307 · 3rd floor
152 975 €Reduced VATT2 · 42,54 m²
Lot 01A105 · 1st floor
154 733 €Reduced VATT2 · 42,54 m²
Lot 01A205 · 2nd floor
155 613 €Reduced VATT2 · 42,54 m²
Lot 01A305 · 3rd floor
156 492 €Reduced VATT3 · 61,14 m²
Lot 01A009 · Ground floor
202 208 €Reduced VATT3 · 62,15 m²
Lot 01A015 · Ground floor
204 846 €Reduced VATT3 · 61,14 m²
Lot 01A110 · 1st floor
204 846 €Reduced VATT3 · 62,15 m²
Lot 01A101 · 1st floor
205 725 €Reduced VATT3 · 61,14 m²
Lot 01A210 · 2nd floor
205 725 €Reduced VATT3 · 62,15 m²
Lot 01A201 · 2nd floor
206 604 €Reduced VATT3 · 61,14 m²
Lot 01A310 · 3rd floor
206 604 €Reduced VATT3 · 62,15 m²
Lot 01A301 · 3rd floor
207 483 €Reduced VATT3 · 63,89 m²
Lot 01A102 · 1st floor
209 242 €Reduced VATT3 · 61,55 m²
Lot 01A104 · 1st floor
209 242 €Reduced VATT3 · 63,77 m²
Lot 01A016 · Ground floor
210 121 €Reduced VATT3 · 63,89 m²
Lot 01A202 · 2nd floor
210 121 €Reduced VATT3 · 61,55 m²
Lot 01A204 · 2nd floor
210 121 €Reduced VATT3 · 63,89 m²
Lot 01A302 · 3rd floor
211 000 €Reduced VATT3 · 61,55 m²
Lot 01A304 · 3rd floor
211 000 €Reduced VATT3 · 65,53 m²
Lot 01A109 · 1st floor
218 913 €Reduced VATT3 · 65,53 m²
Lot 01A209 · 2nd floor
219 792 €Reduced VATT3 · 65,53 m²
Lot 01A309 · 3rd floor
220 671 €Reduced VATT4 · 82,6 m²
Lot 01A404 · 4th floor
276 938 €Reduced VATT4 · 83,94 m²
Lot 01A403 · 4th floor
279 575 €Reduced VATT4 · 88,45 m²
Lot 01A402 · 4th floor
300 675 €Reduced VATT4 · 90,85 m²
Lot 01A401 · 4th floor
306 829 €Reduced VATT4 · 93,46 m²
Lot 01A405 · 4th floor
319 138 €Reduced VATT1 · 18,83 m²
Lot 01A011 · Ground floor
78 246 €Reduced VATOptioned——
Prices VAT included. Floor plans are sent by your advisor.
About the programme
- New development located in Louviers, at the heart of the Seine-Eure conurbation, in a setting combining economic dynamism and a green living environment;
- In the immediate vicinity of shops, services, schools, cultural and sports facilities;
- Hospital approximately 1 km from the residence;
- Greenway along the Eure and the Léry-Poses leisure park nearby for outdoor activities.
- Les Rives Papillon residence offering new apartments from studio to 4 rooms;
- Homes designed to offer everyday comfort and functionality;
- Balcony, terrace or loggia depending on the apartment;
- Open views over the town of Louviers.
- Electric roller shutters;
- Equipped bathroom with vanity unit and shower screen;
- Built-in storage;
- Lift, bicycle storage and parking spaces.
- Secure residence;
- Access control via Vigik system.
- Landscaped inner courtyard creating a pleasant living environment;
- New development compliant with the environmental and thermal regulations in force at the time of construction.
- 25 km from Évreux, 30 km from Rouen and 100 km from Paris;
- Quick access to the A13 motorway;
- Val-de-Reuil SNCF railway station approximately 14 minutes away by car;
- Louviers – Val-de-Reuil BHNS bus network, bus station 900 m away and Thorel bus stop 130 m away.
Highlights
المميزات- Spacious balcony
- Customisable layout
- Coeur de Vie kitchen
- Optional wardrobe in every bedroom
- Secure bike storage
- New collections
- Energy rating (DPE) A/B/C
- Outdoor space (signature garden)
- Electric vehicle charging points (optional)